Org - Click to sort any column | Member Profiles Total thru Q4 2020 |
Member Profiles Total thru Q4 2021 |
% change | NPR | Profiles as % of NPR |
---|---|---|---|---|---|
AdventHealth | 313 | 322 | 2.88 | 15.2 | 21.18 |
Advocate Health | 65 | 73 | 12.31 | 20.1 | 3.63 |
Ascension | 1548 | 1625 | 4.97 | 23 | 70.65 |
AtlantiCare | 50 | 52 | 4 | .8 | 65 |
Avera Health | 85 | 102 | 20 | 2.6 | 39.23 |
Baptist Health | 200 | 217 | 8.5 | 3.3 | 65.76 |
Baptist Health South Florida | 0 | 0 | n/a | 4.3 | 0 |
BayCare Health System | 298 | 312 | 4.7 | 5.9 | 52.88 |
Baystate Health | 49 | 66 | 34.69 | 1.62 | 40.74 |
Bon Secours Mercy Health | 114 | 131 | 14.91 | 9 | 14.56 |
Bronson Healthcare | 27 | 54 | 100 | 1.222 | 44.19 |
Carilion Clinic | 43 | 152 | 253.49 | 2 | 76 |
Cedars-Sinai | 78 | 103 | 32.05 | 5.4 | 19.07 |
CentraCare | 0 | 0 | n/a | 1.4 | 0 |
Children's Health | 0 | 0 | n/a | 1.9 | 0 |
Children's Minnesota | 121 | 131 | 8.26 | 1.0 | 131 |
CHRISTUS Health | 257 | 258 | 0.39 | 6 | 43 |
Cincinnati Children's Hospital Medical Center | 47 | 51 | 8.51 | 2.4 | 21.25 |
Cleveland Clinic | 0 | 7 | n/a | 11.6 | 0.6 |
CommonSpirit Health | 360 | 406 | 12.78 | 29 | 14 |
Corewell Health | 718 | 913 | 27.16 | 8 | 114.13 |
Duke Health | 0 | 0 | n/a | 5.1 | 0 |
ECU Health | 0 | 0 | n/a | 2.4 | 0 |
Emory Healthcare | 0 | 0 | n/a | 6.2 | 0 |
Emplify Health | 0 | 0 | n/a | 1.1 | 0 |
Endeavor Health | 1 | 1 | 0 | 4.5 | 0.22 |
Froedtert ThedaCare Health Inc | 4 | 12 | 200 | 5.8 | 2.07 |
Geisinger Health System | 0 | 0 | n/a | n/a | |
Hartford HealthCare | 0 | 0 | n/a | 5.5 | 0 |
HealthPartners | 0 | 0 | n/a | 4.5 | 0 |
Henry Ford Health | 359 | 416 | 15.88 | 7.7 | 54.03 |
HonorHealth | 169 | 213 | 26.04 | 2.3 | 92.61 |
Houston Methodist | 204 | 210 | 2.94 | 5.7 | 36.84 |
Intermountain Health | 341 | 414 | 21.41 | 9 | 46 |
IU Health | 282 | 350 | 24.11 | 6 | 58.33 |
John Muir Health | 14 | 14 | 0 | 1.7 | 8.24 |
Loma Linda University Health | 73 | 93 | 27.4 | 1.9 | 48.95 |
Lurie Children's | 1 | 5 | 400 | 1.1 | 4.55 |
Memorial Health | 78 | 83 | 6.41 | 1.3 | 63.85 |
Memorial Healthcare System | 0 | 19 | n/a | 2.5 | 7.6 |
Memorial Hermann | 190 | 192 | 1.05 | 6.3 | 30.48 |
Memorial Sloan Kettering Cancer Center | 319 | 413 | 29.47 | 4.3 | 96.05 |
MetroHealth | 0 | 1 | n/a | 1.2 | 0.83 |
Michigan Medicine | 146 | 163 | 11.64 | 6 | 27.17 |
Northern Light Health | 103 | 124 | 20.39 | 2.2 | 56.36 |
Northwestern Medicine | 318 | 362 | 13.84 | 5.7 | 63.51 |
Piedmont Healthcare | 0 | 0 | n/a | 5.4 | 0 |
Rush University Medical Center | 45 | 53 | 17.78 | 2.6 | 20.38 |
Scripps Health | 32 | 67 | 109.38 | 3.1 | 21.61 |
Sentara Health | 193 | 301 | 55.96 | 5.2 | 57.88 |
Sharp HealthCare | 249 | 282 | 13.25 | 3 | 94 |
St. Luke’s Health System | 0 | 0 | n/a | 3.5 | 0 |
Stanford Medicine | 100 | 115 | 15 | 8.7 | 13.22 |
Tampa General Hospital | 6 | 6 | 0 | 1.6 | 3.75 |
Texas Health Resources | 345 | 386 | 11.88 | 5.4 | 71.48 |
Trinity Health | 575 | 611 | 6.26 | 17 | 35.94 |
UC San Diego Health | 0 | 0 | n/a | 3.5 | 0 |
UCLA Health | 122 | 147 | 20.49 | 2.785 | 52.78 |
UK HealthCare | 81 | 85 | 4.94 | 2.6 | 32.69 |
University Hospitals | 216 | 231 | 6.94 | 6.6 | 35 |
University of Chicago Medicine | 103 | 120 | 16.5 | 2.5 | 48 |
University of Iowa Health | 0 | 0 | n/a | 2.1 | 0 |
University of Maryland Medical System | 0 | 0 | n/a | 4.8 | 0 |
University of Texas System | 147 | 160 | 8.84 | 10.1 | 15.84 |
University of Utah Health | 0 | 5 | n/a | 2.6 | 1.92 |
University of Virginia Health System | 47 | 51 | 8.51 | 2.5 | 20.4 |
UW Health | 110 | 156 | 41.82 | 3.1 | 50.32 |
Org - Click to sort any column | Member Event Registrations 2020 only - thru Q4 |
Member Event Registrations 2021 only - thru Q4 |
% change | NPR | Registrations as % of NPR |
---|---|---|---|---|---|
AdventHealth | 212 | 151 | -28.77 | 15.2 | 9.93 |
Ascension | 1515 | 829 | -45.28 | 23 | 36.04 |
AtlantiCare | 81 | 55 | -32.1 | .8 | 68.75 |
Avera Health | 179 | 111 | -37.99 | 2.6 | 42.69 |
Baptist Health | 211 | 188 | -10.9 | 3.3 | 56.97 |
BayCare Health System | 347 | 284 | -18.16 | 5.9 | 48.14 |
Baystate Health | 36 | 48 | 33.33 | 1.62 | 29.63 |
Bon Secours Mercy Health | 196 | 128 | -34.69 | 9 | 14.22 |
Bronson Healthcare | 70 | 182 | 160 | 1.222 | 148.94 |
Carilion Clinic | 57 | 180 | 215.79 | 2 | 90 |
CHRISTUS Health | 150 | 79 | -47.33 | 6 | 13.17 |
CommonSpirit Health | 378 | 318 | -15.87 | 29 | 10.97 |
Emory Healthcare | 15 | 17 | 13.33 | 6.2 | 2.74 |
Endeavor Health | 1 | 2 | 100 | 4.5 | 0.44 |
HonorHealth | 299 | 314 | 5.02 | 2.3 | 136.52 |
Houston Methodist | 102 | 92 | -9.8 | 5.7 | 16.14 |
IU Health | 439 | 410 | -6.61 | 6 | 68.33 |
John Muir Health | 28 | 28 | 0 | 1.7 | 16.47 |
Loma Linda University Health | 162 | 152 | -6.17 | 1.9 | 80 |
Memorial Health | 22 | 48 | 118.18 | 1.3 | 36.92 |
Memorial Sloan Kettering Cancer Center | 450 | 489 | 8.67 | 4.3 | 113.72 |
Michigan Medicine | 197 | 114 | -42.13 | 6 | 19 |
Northern Light Health | 27 | 105 | 288.89 | 2.2 | 47.73 |
Northwestern Medicine | 192 | 269 | 40.1 | 5.7 | 47.19 |
Rush University Medical Center | 94 | 44 | -53.19 | 2.6 | 16.92 |
Scripps Health | 15 | 187 | 1146.67 | 3.1 | 60.32 |
Sharp HealthCare | 294 | 353 | 20.07 | 3 | 117.67 |
Stanford Medicine | 160 | 154 | -3.75 | 8.7 | 17.7 |
Tampa General Hospital | 10 | 17 | 70 | 1.6 | 10.63 |
Texas Health Resources | 248 | 280 | 12.9 | 5.4 | 51.85 |
Trinity Health | 284 | 171 | -39.79 | 17 | 10.06 |
UCLA Health | 114 | 144 | 26.32 | 2.785 | 51.71 |
UK HealthCare | 40 | 38 | -5 | 2.6 | 14.62 |
University Hospitals | 134 | 102 | -23.88 | 6.6 | 15.45 |
University of Chicago Medicine | 163 | 192 | 17.79 | 2.5 | 76.8 |
University of Texas System | 239 | 206 | -13.81 | 10.1 | 20.4 |
University of Virginia Health System | 30 | 48 | 60 | 2.5 | 19.2 |
UW Health | 250 | 332 | 32.8 | 3.1 | 107.1 |
Cedars-Sinai | 0 | 4 | n/a | 5.4 | 0.74 |
Cleveland Clinic | 0 | 2 | n/a | 11.6 | 0.17 |
Intermountain Health | 0 | 5 | n/a | 9 | 0.56 |
Memorial Healthcare System | 0 | 12 | n/a | 2.5 | 4.8 |
University of Utah Health | 0 | 4 | n/a | 2.6 | 1.54 |