Org - Click to sort any column | Member Profiles Total thru Q1 2021 |
Member Profiles Total thru Q1 2022 |
% change | NPR | Profiles as % of NPR |
---|---|---|---|---|---|
AdventHealth | 333 | 345 | 3.6 | 12.8 | 26.95 |
Adventist Health (CA) | 154 | 157 | 1.95 | 4.1 | 38.29 |
AMITA Health | 78 | 82 | 5.13 | 2.2 | 37.27 |
Ascension | 1540 | 1629 | 5.78 | 22.8 | 71.45 |
AtlantiCare | 64 | 68 | 6.25 | 0.89 | 76.4 |
Atrium Health | 76 | 82 | 7.89 | 5.39 | 15.21 |
Avera Health | 92 | 111 | 20.65 | 1.8 | 61.67 |
Baptist Health | 218 | 234 | 7.34 | 2.76 | 84.78 |
Baptist Health South Florida | 0 | 16 | n/a | n/a | |
BayCare Health System | 315 | 338 | 7.3 | 4.04 | 83.66 |
Baystate Health | 70 | 73 | 4.29 | 1.62 | 45.06 |
BHSH System | 800 | 966 | 20.75 | 4.15 | 232.77 |
Bon Secours Mercy Health | 128 | 173 | 35.16 | 8.1 | 21.36 |
Bronson Healthcare | 36 | 82 | 127.78 | 1.22 | 67.21 |
Carilion Clinic | 85 | 167 | 96.47 | 1.98 | 84.34 |
Cedars-Sinai Health System | 90 | 138 | 53.33 | 4.3 | 32.09 |
Centura Health | 65 | 68 | 4.62 | 3.62 | 18.78 |
Children's Minnesota | 129 | 141 | 9.3 | 1.0 | 141 |
CHRISTUS Health | 263 | 268 | 1.9 | 5.1 | 52.55 |
Cincinnati Children's Hospital Medical Center | 51 | 54 | 5.88 | 2.1 | 25.71 |
Cleveland Clinic | 0 | 25 | n/a | 11 | 2.27 |
CommonSpirit Health | 293 | 337 | 15.02 | 26.2 | 12.86 |
Froedtert & Medical College of Wisconsin | 8 | 29 | 262.5 | 2.6 | 11.15 |
HonorHealth | 185 | 234 | 26.49 | 1.69 | 138.46 |
Houston Methodist | 206 | 215 | 4.37 | 4.99 | 43.09 |
Intermountain Healthcare | 393 | 474 | 20.61 | 5.97 | 79.4 |
IU Health | 316 | 389 | 23.1 | 6.3 | 61.75 |
John Muir Health | 34 | 39 | 14.71 | 1.6 | 24.38 |
Loma Linda University Health | 81 | 99 | 22.22 | 1.9 | 52.11 |
Lurie Children's | 2 | 18 | 800 | 1.1 | 16.36 |
Mass General Brigham | 532 | 594 | 11.65 | 9.6 | 61.88 |
Memorial Health | 90 | 95 | 5.56 | 1.2 | 79.17 |
Memorial Healthcare System | 0 | 49 | n/a | 2.2 | 22.27 |
Memorial Hermann Healthcare System | 189 | 198 | 4.76 | 5.2 | 38.08 |
Memorial Sloan Kettering Cancer Center | 363 | 487 | 34.16 | 4.6 | 105.87 |
Michigan Medicine | 159 | 170 | 6.92 | 4.2 | 40.48 |
Mosaic Life Care | 48 | 49 | 2.08 | 0.7 | 70 |
MultiCare Health System | 0 | 10 | n/a | 3.11 | 3.22 |
Munson Healthcare | 161 | 182 | 13.04 | 1.1 | 165.45 |
Northern Light Health | 113 | 139 | 23.01 | 1.46 | 95.21 |
NorthShore Edward-Elmhurst Health | 0 | 9 | n/a | n/a | |
Northwestern Medicine | 345 | 384 | 11.3 | 5.6 | 68.57 |
OSF HealthCare System | 279 | 326 | 16.85 | 2.7 | 120.74 |
Rush University Medical Center | 48 | 59 | 22.92 | 2.3 | 25.65 |
Scripps Health | 44 | 83 | 88.64 | 3.1 | 26.77 |
Sentara Healthcare | 243 | 341 | 40.33 | 3.6 | 94.72 |
Sharp HealthCare | 263 | 300 | 14.07 | 3.91 | 76.73 |
Stanford Medicine | 109 | 127 | 16.51 | 5.1 | 24.9 |
Tampa General Hospital | 6 | 7 | 16.67 | 1.5 | 4.67 |
Texas Health Resources | 362 | 415 | 14.64 | 4.5 | 92.22 |
Trinity Health | 645 | 684 | 6.05 | 15.5 | 44.13 |
UCLA Health | 129 | 156 | 20.93 | 2.785 | 56.01 |
UK HealthCare | 90 | 94 | 4.44 | 2.1 | 44.76 |
University Hospitals | 231 | 252 | 9.09 | 4.04 | 62.38 |
University of Chicago Medicine | 122 | 143 | 17.21 | 2.0 | 71.5 |
University of Texas System | 151 | 162 | 7.28 | 8.9 | 18.2 |
University of Utah Health | 0 | 8 | n/a | n/a | |
University of Virginia Health System | 50 | 55 | 10 | 1.8 | 30.56 |
UW Health | 128 | 174 | 35.94 | 3.7B | 47.03 |
Virginia Mason Franciscan Health | 35 | 42 | 20 | 2.9 | 14.48 |
Org - Click to sort any column | Member Event Registrations 2021 only - thru Q1 |
Member Event Registrations 2022 only - thru Q1 |
% change | NPR | Registrations as % of NPR |
---|---|---|---|---|---|
AdventHealth | 35 | 27 | -22.86 | 12.8 | 2.11 |
Adventist Health (CA) | 42 | 18 | -57.14 | 4.1 | 4.39 |
AMITA Health | 33 | 49 | 48.48 | 2.2 | 22.27 |
Ascension | 234 | 237 | 1.28 | 22.8 | 10.39 |
AtlantiCare | 16 | 11 | -31.25 | 0.89 | 12.36 |
Atrium Health | 14 | 19 | 35.71 | 5.39 | 3.53 |
Avera Health | 13 | 34 | 161.54 | 1.8 | 18.89 |
Baptist Health | 48 | 64 | 33.33 | 2.76 | 23.19 |
BayCare Health System | 67 | 95 | 41.79 | 4.04 | 23.51 |
Baystate Health | 7 | 5 | -28.57 | 1.62 | 3.09 |
Bon Secours Mercy Health | 29 | 53 | 82.76 | 8.1 | 6.54 |
Bronson Healthcare | 8 | 71 | 787.5 | 1.22 | 58.2 |
Carilion Clinic | 31 | 48 | 54.84 | 1.98 | 24.24 |
Cedars-Sinai Health System | 20 | 67 | 235 | 4.3 | 15.58 |
Centura Health | 9 | 4 | -55.56 | 3.62 | 1.1 |
Children's Minnesota | 14 | 8 | -42.86 | 1.0 | 8 |
CHRISTUS Health | 15 | 24 | 60 | 5.1 | 4.71 |
Cincinnati Children's Hospital Medical Center | 6 | 12 | 100 | 2.1 | 5.71 |
CommonSpirit Health | 61 | 89 | 45.9 | 26.2 | 3.4 |
Froedtert & Medical College of Wisconsin | 3 | 22 | 633.33 | 2.6 | 8.46 |
HonorHealth | 74 | 104 | 40.54 | 1.69 | 61.54 |
Houston Methodist | 12 | 17 | 41.67 | 4.99 | 3.41 |
Intermountain Healthcare | 78 | 108 | 38.46 | 5.97 | 18.09 |
IU Health | 131 | 224 | 70.99 | 6.3 | 35.56 |
John Muir Health | 4 | 3 | -25 | 1.6 | 1.88 |
Loma Linda University Health | 42 | 40 | -4.76 | 1.9 | 21.05 |
Lurie Children's | 1 | 28 | 2700 | 1.1 | 25.45 |
Mass General Brigham | 100 | 79 | -21 | 9.6 | 8.23 |
Memorial Health | 11 | 13 | 18.18 | 1.2 | 10.83 |
Memorial Hermann Healthcare System | 5 | 29 | 480 | 5.2 | 5.58 |
Memorial Sloan Kettering Cancer Center | 146 | 245 | 67.81 | 4.6 | 53.26 |
Michigan Medicine | 24 | 27 | 12.5 | 4.2 | 6.43 |
Mosaic Life Care | 3 | 3 | 0 | 0.7 | 4.29 |
MultiCare Health System | 1 | 17 | 1600 | 3.11 | 5.47 |
Munson Healthcare | 28 | 64 | 128.57 | 1.1 | 58.18 |
Northern Light Health | 8 | 28 | 250 | 1.46 | 19.18 |
Northwestern Medicine | 57 | 82 | 43.86 | 5.6 | 14.64 |
OSF HealthCare System | 128 | 89 | -30.47 | 2.7 | 32.96 |
Rush University Medical Center | 15 | 10 | -33.33 | 2.3 | 4.35 |
SCL Health | 98 | 147 | 50 | 2.64 | 55.68 |
Scripps Health | 53 | 80 | 50.94 | 3.1 | 25.81 |
Sentara Healthcare | 59 | 110 | 86.44 | 3.6 | 30.56 |
Sharp HealthCare | 79 | 120 | 51.9 | 3.91 | 30.69 |
Spectrum Health | 175 | 60 | -65.71 | 3.40 | 17.65 |
Stanford Medicine | 30 | 44 | 46.67 | 5.1 | 8.63 |
Tampa General Hospital | 3 | 2 | -33.33 | 1.5 | 1.33 |
Texas Health Resources | 52 | 86 | 65.38 | 4.5 | 19.11 |
Trinity Health | 39 | 24 | -38.46 | 15.5 | 1.55 |
UCLA Health | 32 | 29 | -9.38 | 2.785 | 10.41 |
UK HealthCare | 5 | 16 | 220 | 2.1 | 7.62 |
University Hospitals | 19 | 30 | 57.89 | 4.04 | 7.43 |
University of Chicago Medicine | 46 | 18 | -60.87 | 2.0 | 9 |
University of Texas System | 67 | 42 | -37.31 | 8.9 | 4.72 |
University of Virginia Health System | 5 | 8 | 60 | 1.8 | 4.44 |
UW Health | 77 | 83 | 7.79 | 3.7B | 22.43 |
Virginia Mason Franciscan Health | 9 | 18 | 100 | 2.9 | 6.21 |
Baptist Health South Florida | 0 | 14 | n/a | n/a | |
Cleveland Clinic | 0 | 12 | n/a | 11 | 1.09 |
Memorial Healthcare System | 0 | 40 | n/a | 2.2 | 18.18 |
NorthShore Edward-Elmhurst Health | 0 | 18 | n/a | n/a | |
University of Utah Health | 0 | 4 | n/a | n/a |