Org - Click to sort any column | Member Profiles Total thru Q4 2021 |
Member Profiles Total thru Q4 2022 |
% change | NPR | Profiles as % of NPR |
---|---|---|---|---|---|
AdventHealth | 322 | 330 | 2.48 | 15.2 | 21.71 |
Advocate Health | 73 | 111 | 52.05 | 20.1 | 5.52 |
Ascension | 1625 | 1709 | 5.17 | 23 | 74.3 |
AtlantiCare | 52 | 56 | 7.69 | .8 | 70 |
Avera Health | 102 | 112 | 9.8 | 2.6 | 43.08 |
Baptist Health | 217 | 245 | 12.9 | 3.3 | 74.24 |
Baptist Health South Florida | 0 | 41 | n/a | 4.3 | 9.53 |
BayCare Health System | 312 | 333 | 6.73 | 5.9 | 56.44 |
Baystate Health | 66 | 71 | 7.58 | 1.62 | 43.83 |
Bon Secours Mercy Health | 131 | 172 | 31.3 | 9 | 19.11 |
Bronson Healthcare | 54 | 97 | 79.63 | 1.222 | 79.38 |
Carilion Clinic | 152 | 288 | 89.47 | 2 | 144 |
Cedars-Sinai | 103 | 135 | 31.07 | 5.4 | 25 |
CentraCare | 0 | 0 | n/a | 1.4 | 0 |
Children's Health | 0 | 0 | n/a | 1.9 | 0 |
Children's Minnesota | 131 | 142 | 8.4 | 1.0 | 142 |
CHRISTUS Health | 258 | 268 | 3.88 | 6 | 44.67 |
Cincinnati Children's Hospital Medical Center | 51 | 55 | 7.84 | 2.4 | 22.92 |
Cleveland Clinic | 7 | 24 | 242.86 | 11.6 | 2.07 |
CommonSpirit Health | 406 | 428 | 5.42 | 29 | 14.76 |
Corewell Health | 913 | 988 | 8.21 | 8 | 123.5 |
Duke Health | 0 | 0 | n/a | 5.1 | 0 |
ECU Health | 0 | 0 | n/a | 2.4 | 0 |
Emory Healthcare | 0 | 0 | n/a | 6.2 | 0 |
Emplify Health | 0 | 1 | n/a | 1.1 | 0.91 |
Endeavor Health | 1 | 27 | 2600 | 4.5 | 6 |
Froedtert ThedaCare Health Inc | 12 | 37 | 208.33 | 5.8 | 6.38 |
Geisinger Health System | 0 | 0 | n/a | n/a | |
Hartford HealthCare | 0 | 30 | n/a | 5.5 | 5.45 |
HealthPartners | 0 | 0 | n/a | 4.5 | 0 |
Henry Ford Health | 416 | 449 | 7.93 | 7.7 | 58.31 |
HonorHealth | 213 | 240 | 12.68 | 2.3 | 104.35 |
Houston Methodist | 210 | 225 | 7.14 | 5.7 | 39.47 |
Intermountain Health | 414 | 469 | 13.29 | 9 | 52.11 |
IU Health | 350 | 429 | 22.57 | 6 | 71.5 |
John Muir Health | 14 | 19 | 35.71 | 1.7 | 11.18 |
Loma Linda University Health | 93 | 118 | 26.88 | 1.9 | 62.11 |
Lurie Children's | 5 | 21 | 320 | 1.1 | 19.09 |
Memorial Health | 83 | 84 | 1.2 | 1.3 | 64.62 |
Memorial Healthcare System | 19 | 80 | 321.05 | 2.5 | 32 |
Memorial Hermann | 192 | 205 | 6.77 | 6.3 | 32.54 |
Memorial Sloan Kettering Cancer Center | 413 | 531 | 28.57 | 4.3 | 123.49 |
MetroHealth | 1 | 4 | 300 | 1.2 | 3.33 |
Michigan Medicine | 163 | 191 | 17.18 | 6 | 31.83 |
Northern Light Health | 123 | 147 | 19.51 | 2.2 | 66.82 |
Northwestern Medicine | 362 | 397 | 9.67 | 5.7 | 69.65 |
Piedmont Healthcare | 0 | 0 | n/a | 5.4 | 0 |
Rush University Medical Center | 53 | 64 | 20.75 | 2.6 | 24.62 |
Scripps Health | 67 | 105 | 56.72 | 3.1 | 33.87 |
Sentara Health | 301 | 390 | 29.57 | 5.2 | 75 |
Sharp HealthCare | 282 | 320 | 13.48 | 3 | 106.67 |
St. Luke’s Health System | 0 | 0 | n/a | 3.5 | 0 |
Stanford Medicine | 115 | 134 | 16.52 | 8.7 | 15.4 |
Tampa General Hospital | 6 | 8 | 33.33 | 1.6 | 5 |
Texas Health Resources | 386 | 462 | 19.69 | 5.4 | 85.56 |
Trinity Health | 611 | 622 | 1.8 | 17 | 36.59 |
UC San Diego Health | 0 | 0 | n/a | 3.5 | 0 |
UCLA Health | 147 | 199 | 35.37 | 2.785 | 71.45 |
UK HealthCare | 85 | 88 | 3.53 | 2.6 | 33.85 |
University Hospitals | 231 | 245 | 6.06 | 6.6 | 37.12 |
University of Chicago Medicine | 120 | 127 | 5.83 | 2.5 | 50.8 |
University of Iowa Health | 0 | 0 | n/a | 2.1 | 0 |
University of Maryland Medical System | 0 | 0 | n/a | 4.8 | 0 |
University of Texas System | 160 | 180 | 12.5 | 10.1 | 17.82 |
University of Utah Health | 5 | 11 | 120 | 2.6 | 4.23 |
University of Virginia Health System | 51 | 57 | 11.76 | 2.5 | 22.8 |
UW Health | 155 | 199 | 28.39 | 3.1 | 64.19 |
Org - Click to sort any column | Member Event Registrations 2021 only - thru Q4 |
Member Event Registrations 2022 only - thru Q4 |
% change | NPR | Registrations as % of NPR |
---|---|---|---|---|---|
AdventHealth | 150 | 86 | -42.67 | 15.2 | 5.66 |
Ascension | 821 | 892 | 8.65 | 23 | 38.78 |
AtlantiCare | 55 | 30 | -45.45 | .8 | 37.5 |
Avera Health | 111 | 98 | -11.71 | 2.6 | 37.69 |
Baptist Health | 188 | 259 | 37.77 | 3.3 | 78.48 |
BayCare Health System | 284 | 274 | -3.52 | 5.9 | 46.44 |
Baystate Health | 48 | 26 | -45.83 | 1.62 | 16.05 |
Bon Secours Mercy Health | 128 | 150 | 17.19 | 9 | 16.67 |
Bronson Healthcare | 181 | 239 | 32.04 | 1.222 | 195.58 |
Carilion Clinic | 178 | 334 | 87.64 | 2 | 167 |
Cedars-Sinai | 4 | 63 | 1475 | 5.4 | 11.67 |
Childrens Minnesota | 53 | 54 | 1.89 | 1.0 | 54 |
CHRISTUS Health | 79 | 72 | -8.86 | 6 | 12 |
Cincinnati Childrens Hospital Medical Center | 47 | 46 | -2.13 | 2.4 | 19.17 |
Cleveland Clinic | 2 | 59 | 2850 | 11.6 | 5.09 |
CommonSpirit Health | 318 | 318 | 0 | 29 | 10.97 |
Emory Healthcare | 17 | 3 | -82.35 | 6.2 | 0.48 |
Endeavor Health | 2 | 66 | 3200 | 4.5 | 14.67 |
HonorHealth | 311 | 361 | 16.08 | 2.3 | 156.96 |
Houston Methodist | 92 | 90 | -2.17 | 5.7 | 15.79 |
Intermountain Health | 5 | 381 | 7520 | 9 | 42.33 |
IU Health | 408 | 543 | 33.09 | 6 | 90.5 |
John Muir Health | 28 | 21 | -25 | 1.7 | 12.35 |
Loma Linda University Health | 149 | 161 | 8.05 | 1.9 | 84.74 |
Lurie Childrens | 23 | 83 | 260.87 | 1.1 | 75.45 |
Memorial Health | 48 | 39 | -18.75 | 1.3 | 30 |
Memorial Healthcare System | 12 | 116 | 866.67 | 2.5 | 46.4 |
Memorial Sloan Kettering Cancer Center | 487 | 788 | 61.81 | 4.3 | 183.26 |
Michigan Medicine | 114 | 152 | 33.33 | 6 | 25.33 |
Northern Light Health | 105 | 139 | 32.38 | 2.2 | 63.18 |
Northwestern Medicine | 269 | 223 | -17.1 | 5.7 | 39.12 |
Rush University Medical Center | 44 | 26 | -40.91 | 2.6 | 10 |
Scripps Health | 187 | 234 | 25.13 | 3.1 | 75.48 |
Sharp HealthCare | 349 | 316 | -9.46 | 3 | 105.33 |
Stanford Medicine | 154 | 177 | 14.94 | 8.7 | 20.34 |
Tampa General Hospital | 17 | 10 | -41.18 | 1.6 | 6.25 |
Texas Health Resources | 276 | 267 | -3.26 | 5.4 | 49.44 |
Trinity Health | 171 | 62 | -63.74 | 17 | 3.65 |
UCLA Health | 144 | 209 | 45.14 | 2.785 | 75.04 |
UK HealthCare | 38 | 37 | -2.63 | 2.6 | 14.23 |
University Hospitals | 102 | 99 | -2.94 | 6.6 | 15 |
University of Chicago Medicine | 192 | 67 | -65.1 | 2.5 | 26.8 |
University of Texas System | 205 | 172 | -16.1 | 10.1 | 17.03 |
University of Utah Health | 4 | 22 | 450 | 2.6 | 8.46 |
University of Virginia Health System | 48 | 30 | -37.5 | 2.5 | 12 |
UW Health | 330 | 297 | -10 | 3.1 | 95.81 |
Advocate Health | 0 | 5 | n/a | 20.1 | 0.25 |
Baptist Health South Florida | 0 | 81 | n/a | 4.3 | 18.84 |
Corewell Health | 0 | 126 | n/a | 8 | 15.75 |
Hartford HealthCare | 0 | 3 | n/a | 5.5 | 0.55 |
Henry Ford Health | 0 | 313 | n/a | 7.7 | 40.65 |
Memorial Hermann | 0 | 2 | n/a | 6.3 | 0.32 |
MetroHealth | 0 | 3 | n/a | 1.2 | 2.5 |
Sentara Health | 0 | 5 | n/a | 5.2 | 0.96 |