Org - Click to sort any column | Member Profiles Total thru Q4 2022 |
Member Profiles Total thru Q4 2023 |
% change | NPR | Profiles as % of NPR |
---|---|---|---|---|---|
AdventHealth | 330 | 345 | 4.55 | 15.2 | 22.7 |
Advocate Health | 111 | 155 | 39.64 | 20.1 | 7.71 |
Ascension | 1709 | 1756 | 2.75 | 23 | 76.35 |
AtlantiCare | 56 | 58 | 3.57 | .8 | 72.5 |
Avera Health | 112 | 152 | 35.71 | 2.6 | 58.46 |
Baptist Health | 245 | 279 | 13.88 | 3.3 | 84.55 |
Baptist Health South Florida | 41 | 55 | 34.15 | 4.3 | 12.79 |
BayCare Health System | 333 | 354 | 6.31 | 5.9 | 60 |
Baystate Health | 71 | 74 | 4.23 | 1.62 | 45.68 |
Bon Secours Mercy Health | 172 | 195 | 13.37 | 9 | 21.67 |
Bronson Healthcare | 97 | 105 | 8.25 | 1.222 | 85.92 |
Carilion Clinic | 288 | 355 | 23.26 | 2 | 177.5 |
Cedars-Sinai | 135 | 151 | 11.85 | 5.4 | 27.96 |
CentraCare | 0 | 21 | n/a | 1.4 | 15 |
Children's Health | 0 | 32 | n/a | 1.9 | 16.84 |
Children's Minnesota | 142 | 151 | 6.34 | 1.0 | 151 |
CHRISTUS Health | 268 | 276 | 2.99 | 6 | 46 |
Cincinnati Children's Hospital Medical Center | 55 | 66 | 20 | 2.4 | 27.5 |
Cleveland Clinic | 24 | 46 | 91.67 | 11.6 | 3.97 |
CommonSpirit Health | 428 | 459 | 7.24 | 29 | 15.83 |
Corewell Health | 988 | 1079 | 9.21 | 8 | 134.88 |
Duke Health | 0 | 0 | n/a | 5.1 | 0 |
ECU Health | 0 | 0 | n/a | 2.4 | 0 |
Emory Healthcare | 0 | 0 | n/a | 6.2 | 0 |
Emplify Health | 1 | 2 | 100 | 1.1 | 1.82 |
Endeavor Health | 27 | 37 | 37.04 | 4.5 | 8.22 |
Froedtert ThedaCare Health Inc | 37 | 64 | 72.97 | 5.8 | 11.03 |
Geisinger Health System | 0 | 0 | n/a | n/a | |
Hartford HealthCare | 30 | 40 | 33.33 | 5.5 | 7.27 |
HealthPartners | 0 | 1 | n/a | 4.5 | 0.22 |
Henry Ford Health | 449 | 482 | 7.35 | 7.7 | 62.6 |
HonorHealth | 240 | 256 | 6.67 | 2.3 | 111.3 |
Houston Methodist | 225 | 231 | 2.67 | 5.7 | 40.53 |
Intermountain Health | 469 | 496 | 5.76 | 9 | 55.11 |
IU Health | 429 | 472 | 10.02 | 6 | 78.67 |
John Muir Health | 19 | 22 | 15.79 | 1.7 | 12.94 |
Loma Linda University Health | 118 | 142 | 20.34 | 1.9 | 74.74 |
Lurie Children's | 21 | 29 | 38.1 | 1.1 | 26.36 |
Memorial Health | 84 | 89 | 5.95 | 1.3 | 68.46 |
Memorial Healthcare System | 80 | 105 | 31.25 | 2.5 | 42 |
Memorial Hermann | 205 | 217 | 5.85 | 6.3 | 34.44 |
Memorial Sloan Kettering Cancer Center | 531 | 562 | 5.84 | 4.3 | 130.7 |
MetroHealth | 4 | 22 | 450 | 1.2 | 18.33 |
Michigan Medicine | 191 | 200 | 4.71 | 6 | 33.33 |
Northern Light Health | 147 | 165 | 12.24 | 2.2 | 75 |
Northwestern Medicine | 397 | 460 | 15.87 | 5.7 | 80.7 |
Piedmont Healthcare | 0 | 0 | n/a | 5.4 | 0 |
Rush University Medical Center | 64 | 77 | 20.31 | 2.6 | 29.62 |
Scripps Health | 105 | 115 | 9.52 | 3.1 | 37.1 |
Sentara Health | 390 | 493 | 26.41 | 5.2 | 94.81 |
Sharp HealthCare | 320 | 335 | 4.69 | 3 | 111.67 |
St. Luke’s Health System | 0 | 0 | n/a | 3.5 | 0 |
Stanford Medicine | 134 | 159 | 18.66 | 8.7 | 18.28 |
Tampa General Hospital | 8 | 13 | 62.5 | 1.6 | 8.13 |
Texas Health Resources | 462 | 487 | 5.41 | 5.4 | 90.19 |
Trinity Health | 622 | 625 | 0.48 | 17 | 36.76 |
UC San Diego Health | 0 | 17 | n/a | 3.5 | 4.86 |
UCLA Health | 199 | 209 | 5.03 | 2.785 | 75.04 |
UK HealthCare | 88 | 93 | 5.68 | 2.6 | 35.77 |
University Hospitals | 245 | 251 | 2.45 | 6.6 | 38.03 |
University of Chicago Medicine | 127 | 146 | 14.96 | 2.5 | 58.4 |
University of Iowa Health | 0 | 0 | n/a | 2.1 | 0 |
University of Maryland Medical System | 0 | 0 | n/a | 4.8 | 0 |
University of Texas System | 180 | 202 | 12.22 | 10.1 | 20 |
University of Utah Health | 11 | 24 | 118.18 | 2.6 | 9.23 |
University of Virginia Health System | 57 | 60 | 5.26 | 2.5 | 24 |
UW Health | 199 | 229 | 15.08 | 3.1 | 73.87 |
Org - Click to sort any column | Member Event Registrations 2022 only - thru Q4 |
Member Event Registrations 2023 only - thru Q4 |
% change | NPR | Registrations as % of NPR |
---|---|---|---|---|---|
AdventHealth | 86 | 163 | 89.53 | 15.2 | 10.72 |
Advocate Health | 5 | 190 | 3700 | 20.1 | 9.45 |
Ascension | 892 | 904 | 1.35 | 23 | 39.3 |
AtlantiCare | 30 | 32 | 6.67 | .8 | 40 |
Avera Health | 98 | 190 | 93.88 | 2.6 | 73.08 |
Baptist Health | 259 | 265 | 2.32 | 3.3 | 80.3 |
Baptist Health South Florida | 81 | 98 | 20.99 | 4.3 | 22.79 |
BayCare Health System | 274 | 332 | 21.17 | 5.9 | 56.27 |
Baystate Health | 26 | 32 | 23.08 | 1.62 | 19.75 |
Bon Secours Mercy Health | 150 | 203 | 35.33 | 9 | 22.56 |
Bronson Healthcare | 239 | 140 | -41.42 | 1.222 | 114.57 |
Carilion Clinic | 334 | 328 | -1.8 | 2 | 164 |
Cedars-Sinai | 63 | 125 | 98.41 | 5.4 | 23.15 |
Childrens Minnesota | 54 | 78 | 44.44 | 1.0 | 78 |
CHRISTUS Health | 72 | 126 | 75 | 6 | 21 |
Cincinnati Childrens Hospital Medical Center | 46 | 103 | 123.91 | 2.4 | 42.92 |
Cleveland Clinic | 59 | 115 | 94.92 | 11.6 | 9.91 |
CommonSpirit Health | 318 | 308 | -3.14 | 29 | 10.62 |
Corewell Health | 126 | 663 | 426.19 | 8 | 82.88 |
Emory Healthcare | 3 | 1 | -66.67 | 6.2 | 0.16 |
Endeavor Health | 66 | 79 | 19.7 | 4.5 | 17.56 |
Hartford HealthCare | 3 | 66 | 2100 | 5.5 | 12 |
Henry Ford Health | 313 | 421 | 34.5 | 7.7 | 54.68 |
HonorHealth | 361 | 294 | -18.56 | 2.3 | 127.83 |
Houston Methodist | 90 | 118 | 31.11 | 5.7 | 20.7 |
Intermountain Health | 381 | 386 | 1.31 | 9 | 42.89 |
IU Health | 543 | 376 | -30.76 | 6 | 62.67 |
John Muir Health | 21 | 27 | 28.57 | 1.7 | 15.88 |
Loma Linda University Health | 161 | 196 | 21.74 | 1.9 | 103.16 |
Lurie Childrens | 83 | 85 | 2.41 | 1.1 | 77.27 |
Memorial Health | 39 | 61 | 56.41 | 1.3 | 46.92 |
Memorial Healthcare System | 116 | 163 | 40.52 | 2.5 | 65.2 |
Memorial Hermann | 2 | 148 | 7300 | 6.3 | 23.49 |
Memorial Sloan Kettering Cancer Center | 788 | 346 | -56.09 | 4.3 | 80.47 |
MetroHealth | 3 | 96 | 3100 | 1.2 | 80 |
Michigan Medicine | 152 | 165 | 8.55 | 6 | 27.5 |
Northern Light Health | 139 | 212 | 52.52 | 2.2 | 96.36 |
Northwestern Medicine | 223 | 305 | 36.77 | 5.7 | 53.51 |
Rush University Medical Center | 26 | 84 | 223.08 | 2.6 | 32.31 |
Scripps Health | 234 | 179 | -23.5 | 3.1 | 57.74 |
Sentara Health | 5 | 380 | 7500 | 5.2 | 73.08 |
Sharp HealthCare | 316 | 251 | -20.57 | 3 | 83.67 |
Stanford Medicine | 177 | 210 | 18.64 | 8.7 | 24.14 |
Tampa General Hospital | 10 | 29 | 190 | 1.6 | 18.13 |
Texas Health Resources | 267 | 375 | 40.45 | 5.4 | 69.44 |
Trinity Health | 62 | 126 | 103.23 | 17 | 7.41 |
UCLA Health | 209 | 214 | 2.39 | 2.785 | 76.84 |
UK HealthCare | 37 | 33 | -10.81 | 2.6 | 12.69 |
University Hospitals | 99 | 132 | 33.33 | 6.6 | 20 |
University of Chicago Medicine | 67 | 120 | 79.1 | 2.5 | 48 |
University of Texas System | 172 | 254 | 47.67 | 10.1 | 25.15 |
University of Utah Health | 22 | 81 | 268.18 | 2.6 | 31.15 |
University of Virginia Health System | 30 | 50 | 66.67 | 2.5 | 20 |
UW Health | 297 | 280 | -5.72 | 3.1 | 90.32 |
Centracare | 0 | 25 | n/a | 1.4 | 17.86 |
Childrens Health | 0 | 83 | n/a | 1.9 | 43.68 |
Emplify Health | 0 | 4 | n/a | 1.1 | 3.64 |
Froedtert ThedaCare Health Inc | 0 | 4 | n/a | 5.8 | 0.69 |
HealthPartners | 0 | 1 | n/a | 4.5 | 0.22 |
UC San Diego Health | 0 | 67 | n/a | 3.5 | 19.14 |