| Org - Click to sort any column | Member Profiles Total thru Q4 2024 |
Member Profiles Total thru Q4 2025 |
% change | NPR | Profiles as % of NPR |
|---|---|---|---|---|---|
| AdventHealth | 290 | 313 | 7.93 | 16 | 19.56 |
| Advocate Health | 170 | 215 | 26.47 | 23 | 9.35 |
| Ascension | 1607 | 1655 | 2.99 | 26 | 63.65 |
| AtlantiCare | 58 | 61 | 5.17 | .9 | 67.78 |
| Avera Health | 151 | 153 | 1.32 | 3.1 | 49.35 |
| Baptist Health | 298 | 319 | 7.05 | 4 | 79.75 |
| Baptist Health South Florida | 79 | 98 | 24.05 | 5.3 | 18.49 |
| BayCare Health System | 352 | 379 | 7.67 | 5.9 | 64.24 |
| Baystate Health | 71 | 71 | 0 | 1.9 | 37.37 |
| Bon Secours Mercy Health | 203 | 212 | 4.43 | 11.7 | 18.12 |
| Bon Secours Mercy Health | 203 | 212 | 4.43 | 11.7 | 18.12 |
| Bon Secours Mercy Health | 203 | 212 | 4.43 | 11.7 | 18.12 |
| Bon Secours Mercy Health | 203 | 212 | 4.43 | 11.7 | 18.12 |
| Bon Secours Mercy Health | 203 | 212 | 4.43 | 11.7 | 18.12 |
| Bronson Healthcare | 120 | 142 | 18.33 | 1.222 | 116.2 |
| Carilion Clinic | 363 | 389 | 7.16 | 2.4 | 162.08 |
| Cedars-Sinai | 154 | 170 | 10.39 | 6.1 | 27.87 |
| CentraCare | 30 | 35 | 16.67 | 1.5 | 23.33 |
| Children's Health | 57 | 73 | 28.07 | 2.2 | 33.18 |
| Children's Minnesota | 142 | 143 | 0.7 | 1.0 | 143 |
| CHRISTUS Health | 269 | 272 | 1.12 | 6.4 | 42.5 |
| Cincinnati Children's Hospital Medical Center | 69 | 73 | 5.8 | 2.6 | 28.08 |
| Cleveland Clinic | 61 | 69 | 13.11 | 12 | 5.75 |
| CommonSpirit Health | 349 | 360 | 3.15 | 34 | 10.59 |
| Corewell Health | 1200 | 1250 | 4.17 | 9.1 | 137.36 |
| Duke Health | 138 | 173 | 25.36 | 5.4 | 32.04 |
| ECU Health | 15 | 23 | 53.33 | 2.4 | 9.58 |
| Emory Healthcare | 52 | 77 | 48.08 | 6.2 | 12.42 |
| Emplify Health | 6 | 7 | 16.67 | 1.7 | 4.12 |
| Emplify Health | 6 | 7 | 16.67 | 1.7 | 4.12 |
| Endeavor Health | 40 | 44 | 10 | 4.3 | 10.23 |
| Froedtert ThedaCare Health Inc | 77 | 102 | 32.47 | 5.6 | 18.21 |
| Geisinger Health System | 0 | 11 | n/a | 4 | 2.75 |
| Hartford HealthCare | 45 | 51 | 13.33 | 5.5 | 9.27 |
| Henry Ford Health | 514 | 529 | 2.92 | 7.7 | 68.7 |
| HonorHealth | 256 | 261 | 1.95 | 2.7 | 96.67 |
| Houston Methodist | 233 | 255 | 9.44 | 8 | 31.88 |
| Intermountain Health | 493 | 502 | 1.83 | 9.6 | 52.29 |
| IU Health | 488 | 506 | 3.69 | 6.6 | 76.67 |
| John Muir Health | 25 | 40 | 60 | 1.7 | 23.53 |
| Loma Linda University Health | 151 | 155 | 2.65 | 2.2 | 70.45 |
| Lurie Children's | 31 | 32 | 3.23 | 1.2 | 26.67 |
| Memorial Health | 82 | 85 | 3.66 | 1.4 | 60.71 |
| Memorial Healthcare System | 86 | 86 | 0 | 3.2 | 26.88 |
| Memorial Hermann | 217 | 230 | 5.99 | 8.3 | 27.71 |
| Memorial Sloan Kettering Cancer Center | 532 | 561 | 5.45 | 4.9 | 114.49 |
| MetroHealth | 24 | 30 | 25 | 1.4 | 21.43 |
| Michigan Medicine | 215 | 220 | 2.33 | 7 | 31.43 |
| Northern Light Health | 160 | 165 | 3.13 | 1.8 | 91.67 |
| Northwestern Medicine | 472 | 497 | 5.3 | 6.7 | 74.18 |
| Piedmont Healthcare | 17 | 38 | 123.53 | 6.5 | 5.85 |
| Rush University Medical Center | 78 | 87 | 11.54 | 3.1 | 28.06 |
| Scripps Health | 117 | 123 | 5.13 | 3.1 | 39.68 |
| Sentara Health | 531 | 564 | 6.21 | 5.2 | 108.46 |
| Sharp HealthCare | 292 | 319 | 9.25 | 3.4 | 93.82 |
| St. Luke’s Health System | 7 | 35 | 400 | 3.5 | 10 |
| Stanford Medicine | 168 | 177 | 5.36 | 11 | 16.09 |
| Tampa General Hospital | 15 | 16 | 6.67 | 2.6 | 6.15 |
| Texas Health Resources | 509 | 525 | 3.14 | 5.8 | 90.52 |
| Trinity Health | 604 | 614 | 1.66 | 20.5 | 29.95 |
| UC San Diego Health | 27 | 34 | 25.93 | 3.5 | 9.71 |
| UCLA Health | 241 | 260 | 7.88 | 4.4 | 59.09 |
| UK HealthCare | 93 | 97 | 4.3 | 3.2 | 30.31 |
| University Hospitals | 193 | 210 | 8.81 | 6.6 | 31.82 |
| University of Chicago Medicine | 165 | 204 | 23.64 | 2.975 | 68.57 |
| University of Iowa Health | 15 | 36 | 140 | 2.6 | 13.85 |
| University of Maryland Medical System | 1 | 19 | 1800 | 5.1 | 3.73 |
| University of Texas System | 223 | 236 | 5.83 | 13.6 | 17.35 |
| University of Utah Health | 43 | 45 | 4.65 | 3.2 | 14.06 |
| UW Health | 238 | 252 | 5.88 | 3.9 | 64.62 |
| Vanderbilt University Medical Center Department of Biomedical Informatics | 1 | 9 | 800 | 6.4 | 1.41 |
| WellSpan Health | 0 | 1 | n/a | 3.6 | 0.28 |
| Willis-Knighton Health | 0 | 12 | n/a | 1.4 | 8.57 |
| Org - Click to sort any column | Member Event Registrations 2024 - thru Q4 |
Member Event Registrations 2025 - thru Q4 |
% change | NPR | Registrations as % of NPR |
|---|---|---|---|---|---|
| AdventHealth | 49 | 70 | 42.86 | 16 | 4.38 |
| Advocate Health | 142 | 140 | -1.41 | 23 | 6.09 |
| Ascension | 773 | 590 | -23.67 | 26 | 22.69 |
| AtlantiCare | 17 | 15 | -11.76 | .9 | 16.67 |
| Avera Health | 86 | 21 | -75.58 | 3.1 | 6.77 |
| Baptist Health | 249 | 189 | -24.1 | 4 | 47.25 |
| Baptist Health South Florida | 147 | 108 | -26.53 | 5.3 | 20.38 |
| BayCare Health System | 202 | 109 | -46.04 | 5.9 | 18.47 |
| Baystate Health | 21 | 6 | -71.43 | 1.9 | 3.16 |
| Bon Secours Mercy Health | 965 | 440 | -54.4 | 11.7 | 37.61 |
| Bronson Healthcare | 127 | 100 | -21.26 | 1.222 | 81.83 |
| Carilion Clinic | 166 | 131 | -21.08 | 2.4 | 54.58 |
| Cedars-Sinai | 103 | 79 | -23.3 | 6.1 | 12.95 |
| Centracare | 61 | 63 | 3.28 | 1.5 | 42 |
| Childrens Health | 114 | 90 | -21.05 | 2.2 | 40.91 |
| Childrens Minnesota | 8 | 6 | -25 | 1.0 | 6 |
| CHRISTUS Health | 86 | 57 | -33.72 | 6.4 | 8.91 |
| Cincinnati Childrens Hospital Medical Center | 56 | 58 | 3.57 | 2.6 | 22.31 |
| Cleveland Clinic | 92 | 49 | -46.74 | 12 | 4.08 |
| CommonSpirit Health | 248 | 182 | -26.61 | 34 | 5.35 |
| Corewell Health | 811 | 548 | -32.43 | 9.1 | 60.22 |
| Duke Health | 104 | 104 | 0 | 5.4 | 19.26 |
| ECU Health | 42 | 80 | 90.48 | 2.4 | 33.33 |
| Emory Healthcare | 30 | 70 | 133.33 | 6.2 | 11.29 |
| Emplify Health | 34 | 12 | -64.71 | 1.7 | 7.06 |
| Endeavor Health | 40 | 3 | -92.5 | 4.3 | 0.7 |
| Froedtert ThedaCare Health Inc | 116 | 213 | 83.62 | 5.6 | 38.04 |
| Hartford HealthCare | 28 | 26 | -7.14 | 5.5 | 4.73 |
| Henry Ford Health | 314 | 290 | -7.64 | 7.7 | 37.66 |
| HonorHealth | 176 | 155 | -11.93 | 2.7 | 57.41 |
| Houston Methodist | 70 | 92 | 31.43 | 8 | 11.5 |
| Intermountain Health | 251 | 143 | -43.03 | 9.6 | 14.9 |
| IU Health | 286 | 153 | -46.5 | 6.6 | 23.18 |
| John Muir Health | 9 | 55 | 511.11 | 1.7 | 32.35 |
| Loma Linda University Health | 118 | 63 | -46.61 | 2.2 | 28.64 |
| Lurie Childrens | 47 | 24 | -48.94 | 1.2 | 20 |
| Memorial Health | 46 | 41 | -10.87 | 1.4 | 29.29 |
| Memorial Healthcare System | 96 | 20 | -79.17 | 3.2 | 6.25 |
| Memorial Hermann | 70 | 98 | 40 | 8.3 | 11.81 |
| Memorial Sloan Kettering Cancer Center | 329 | 271 | -17.63 | 4.9 | 55.31 |
| MetroHealth | 35 | 24 | -31.43 | 1.4 | 17.14 |
| Michigan Medicine | 125 | 85 | -32 | 7 | 12.14 |
| Northern Light Health | 76 | 56 | -26.32 | 1.8 | 31.11 |
| Northwestern Medicine | 217 | 173 | -20.28 | 6.7 | 25.82 |
| Piedmont Healthcare | 40 | 66 | 65 | 6.5 | 10.15 |
| Rush University Medical Center | 63 | 24 | -61.9 | 3.1 | 7.74 |
| Scripps Health | 122 | 123 | 0.82 | 3.1 | 39.68 |
| Sentara Health | 248 | 316 | 27.42 | 5.2 | 60.77 |
| Sharp HealthCare | 163 | 179 | 9.82 | 3.4 | 52.65 |
| Stanford Medicine | 173 | 149 | -13.87 | 11 | 13.55 |
| Tampa General Hospital | 10 | 7 | -30 | 2.6 | 2.69 |
| Texas Health Resources | 342 | 243 | -28.95 | 5.8 | 41.9 |
| Trinity Health | 52 | 51 | -1.92 | 20.5 | 2.49 |
| UC San Diego Health | 67 | 51 | -23.88 | 3.5 | 14.57 |
| UCLA Health | 195 | 113 | -42.05 | 4.4 | 25.68 |
| UK HealthCare | 43 | 35 | -18.6 | 3.2 | 10.94 |
| University Hospitals | 63 | 46 | -26.98 | 6.6 | 6.97 |
| University of Chicago Medicine | 92 | 132 | 43.48 | 2.975 | 44.37 |
| University of Iowa Health | 17 | 25 | 47.06 | 2.6 | 9.62 |
| University of Maryland Medical System | 12 | 27 | 125 | 5.1 | 5.29 |
| University of Texas System | 157 | 149 | -5.1 | 13.6 | 10.96 |
| University of Utah Health | 88 | 57 | -35.23 | 3.2 | 17.81 |
| UW Health | 221 | 198 | -10.41 | 3.9 | 50.77 |
| Geisinger Health System | 0 | 36 | n/a | 4 | 9 |
| Vanderbilt University Medical Center Department of Biomedical Informatics | 0 | 4 | n/a | 6.4 | 0.63 |
| WellSpan Health | 0 | 2 | n/a | 3.6 | 0.56 |
| Willis-Knighton Health | 0 | 9 | n/a | 1.4 | 6.43 |