| Org - Click to sort any column | Member Profiles Total thru Q2 2023 |
Member Profiles Total thru Q2 2024 |
% change |
|---|---|---|---|
| Abridge | 0 | 0 | n/a |
| Aidoc | 0 | 0 | n/a |
| Ambience Healthcare | 0 | 0 | n/a |
| Bunkerhill Health | 0 | 0 | n/a |
| C-Suite Resources | 4 | 4 | 0 |
| Chartis | 46 | 114 | 147.83 |
| Circle Square Inc. | 1 | 1 | 0 |
| Deloitte | 321 | 334 | 4.05 |
| Deloitte | 321 | 334 | 4.05 |
| DexCare | 1 | 2 | 100 |
| Epic | 582 | 697 | 19.76 |
| Evidently | 0 | 0 | n/a |
| EXL Health | 53 | 59 | 11.32 |
| Hearst Health | 4 | 10 | 150 |
| Impact Advisors | 285 | 350 | 22.81 |
| Iris Telehealth | 0 | 0 | n/a |
| Kirby Partners | 3 | 3 | 0 |
| Korn Ferry | 58 | 61 | 5.17 |
| Manatt | 0 | 0 | n/a |
| Meditech | 187 | 261 | 39.57 |
| Microsoft | 314 | 334 | 6.37 |
| OCHIN | 0 | 0 | n/a |
| Press Ganey | 53 | 58 | 9.43 |
| ServiceNow | 0 | 0 | n/a |
| Wolters Kluwer | 562 | 582 | 3.56 |
| Org - Click to sort any column | Member Event Registrations 2023 - thru Q2 |
Member Event Registrations 2024 - thru Q2 |
% change |
|---|---|---|---|
| C-Suite Resources | 8 | 1 | -87.5 |
| Chartis | 75 | 216 | 188 |
| Deloitte | 258 | 152 | -41.09 |
| Epic | 222 | 257 | 15.77 |
| EXL Health | 69 | 35 | -49.28 |
| Hearst Health | 237 | 261 | 10.13 |
| Impact Advisors | 131 | 168 | 28.24 |
| Kirby Partners | 3 | 2 | -33.33 |
| Korn Ferry | 15 | 6 | -60 |
| Manatt | 49 | 25 | -48.98 |
| Meditech | 597 | 567 | -5.03 |
| Press Ganey | 89 | 14 | -84.27 |
| Wolters Kluwer | 229 | 182 | -20.52 |
| Aidoc | 0 | 1 | n/a |
| DexCare | 0 | 2 | n/a |
| LeanTaaS | 0 | 1 | n/a |
| Microsoft | 0 | 3 | n/a |