| Org - Click to sort any column | Member Profiles Total thru Q2 2023 |
Member Profiles Total thru Q2 2024 |
% change |
|---|---|---|---|
| Abridge | 0 | 0 | n/a |
| Aidoc | 0 | 0 | n/a |
| Ambience Healthcare | 0 | 0 | n/a |
| Bunkerhill Health | 0 | 0 | n/a |
| C-Suite Resources | 3 | 3 | 0 |
| Chartis | 45 | 113 | 151.11 |
| Circle Square Inc. | 1 | 1 | 0 |
| Deloitte | 313 | 326 | 4.15 |
| Epic | 578 | 693 | 19.9 |
| Evidently | 0 | 0 | n/a |
| EXL Health | 54 | 60 | 11.11 |
| Impact Advisors | 284 | 349 | 22.89 |
| Kirby Partners | 3 | 3 | 0 |
| Manatt | 0 | 0 | n/a |
| Meditech | 187 | 261 | 39.57 |
| Microsoft | 307 | 327 | 6.51 |
| OCHIN | 0 | 0 | n/a |
| Press Ganey | 0 | 0 | n/a |
| ServiceNow | 0 | 0 | n/a |
| WittKieffer | 0 | 0 | n/a |
| Wolters Kluwer | 559 | 579 | 3.58 |
| Org - Click to sort any column | Member Event Registrations 2023 - thru Q2 |
Member Event Registrations 2024 - thru Q2 |
% change |
|---|---|---|---|
| C-Suite Resources | 8 | 1 | -87.5 |
| Chartis | 75 | 216 | 188 |
| Deloitte | 129 | 76 | -41.09 |
| Epic | 222 | 257 | 15.77 |
| EXL Health | 69 | 35 | -49.28 |
| Impact Advisors | 131 | 168 | 28.24 |
| Kirby Partners | 3 | 2 | -33.33 |
| Manatt | 49 | 25 | -48.98 |
| Meditech | 597 | 567 | -5.03 |
| Press Ganey | 89 | 14 | -84.27 |
| Wolters Kluwer | 229 | 182 | -20.52 |
| Aidoc | 0 | 1 | n/a |
| LeanTaaS | 0 | 1 | n/a |
| Microsoft | 0 | 3 | n/a |