| Org - Click to sort any column | Member Profiles Total thru Q2 2023 |
Member Profiles Total thru Q2 2024 |
% change | NPR | Profiles as % of NPR |
|---|---|---|---|---|---|
| AdventHealth | 292 | 302 | 3.42 | 16 | 18.88 |
| Advocate Health | 126 | 166 | 31.75 | 23 | 7.22 |
| Ascension | 1665 | 1721 | 3.36 | 26 | 66.19 |
| AtlantiCare | 56 | 56 | 0 | .9 | 62.22 |
| Avera Health | 121 | 150 | 23.97 | 3.1 | 48.39 |
| Baptist Health | 251 | 294 | 17.13 | 4 | 73.5 |
| Baptist Health South Florida | 48 | 63 | 31.25 | 5.3 | 11.89 |
| BayCare Health System | 340 | 355 | 4.41 | 5.9 | 60.17 |
| Baystate Health | 70 | 71 | 1.43 | 1.9 | 37.37 |
| Bon Secours Mercy Health | 174 | 200 | 14.94 | 11.7 | 17.09 |
| Bronson Healthcare | 100 | 118 | 18 | 1.222 | 96.56 |
| Carilion Clinic | 299 | 353 | 18.06 | 2.4 | 147.08 |
| Cedars-Sinai | 134 | 152 | 13.43 | 6.1 | 24.92 |
| CentraCare | 14 | 29 | 107.14 | 1.5 | 19.33 |
| Children's Health | 24 | 41 | 70.83 | 2.2 | 18.64 |
| Children's Minnesota | 150 | 150 | 0 | 1.0 | 150 |
| CHRISTUS Health | 272 | 274 | 0.74 | 6.4 | 42.81 |
| Cincinnati Children's Hospital Medical Center | 57 | 69 | 21.05 | 2.6 | 26.54 |
| Cleveland Clinic | 38 | 56 | 47.37 | 12 | 4.67 |
| CommonSpirit Health | 337 | 358 | 6.23 | 34 | 10.53 |
| Corewell Health | 1025 | 1143 | 11.51 | 9.1 | 125.6 |
| Duke Health | 0 | 8 | n/a | 5.4 | 1.48 |
| ECU Health | 0 | 2 | n/a | 2.4 | 0.83 |
| Emory Healthcare | 0 | 14 | n/a | 6.2 | 2.26 |
| Emplify Health | 1 | 3 | 200 | 1.7 | 1.76 |
| Endeavor Health | 30 | 41 | 36.67 | 4.3 | 9.53 |
| Froedtert ThedaCare Health Inc | 40 | 70 | 75 | 5.6 | 12.5 |
| Geisinger Health System | 0 | 0 | n/a | 4 | 0 |
| Hartford HealthCare | 36 | 43 | 19.44 | 5.5 | 7.82 |
| Henry Ford Health | 465 | 500 | 7.53 | 7.7 | 64.94 |
| HonorHealth | 239 | 259 | 8.37 | 2.7 | 95.93 |
| Houston Methodist | 228 | 232 | 1.75 | 8 | 29 |
| Intermountain Health | 471 | 498 | 5.73 | 9.6 | 51.88 |
| IU Health | 441 | 479 | 8.62 | 6.6 | 72.58 |
| John Muir Health | 21 | 24 | 14.29 | 1.7 | 14.12 |
| Loma Linda University Health | 129 | 148 | 14.73 | 2.2 | 67.27 |
| Lurie Children's | 25 | 29 | 16 | 1.2 | 24.17 |
| Memorial Health | 83 | 86 | 3.61 | 1.4 | 61.43 |
| Memorial Healthcare System | 67 | 76 | 13.43 | 3.2 | 23.75 |
| Memorial Hermann | 210 | 217 | 3.33 | 7.4 | 29.32 |
| Memorial Sloan Kettering Cancer Center | 545 | 573 | 5.14 | 4.9 | 116.94 |
| MetroHealth | 21 | 22 | 4.76 | 1.4 | 15.71 |
| Michigan Medicine | 198 | 214 | 8.08 | 7 | 30.57 |
| Northern Light Health | 144 | 162 | 12.5 | 1.8 | 90 |
| Northwestern Medicine | 402 | 478 | 18.91 | 6.7 | 71.34 |
| Piedmont Healthcare | 0 | 6 | n/a | 6.5 | 0.92 |
| Rush University Medical Center | 70 | 77 | 10 | 3.1 | 24.84 |
| Scripps Health | 112 | 119 | 6.25 | 3.1 | 38.39 |
| Sentara Health | 421 | 527 | 25.18 | 5.2 | 101.35 |
| Sharp HealthCare | 279 | 290 | 3.94 | 3.4 | 85.29 |
| St. Luke’s Health System | 0 | 1 | n/a | 3.5 | 0.29 |
| Stanford Medicine | 150 | 166 | 10.67 | 11 | 15.09 |
| Tampa General Hospital | 11 | 13 | 18.18 | 2.6 | 5 |
| Texas Health Resources | 472 | 510 | 8.05 | 5.8 | 87.93 |
| Trinity Health | 618 | 620 | 0.32 | 20.5 | 30.24 |
| UC San Diego Health | 10 | 21 | 110 | 3.5 | 6 |
| UCLA Health | 205 | 227 | 10.73 | 4.4 | 51.59 |
| UK HealthCare | 87 | 92 | 5.75 | 3.2 | 28.75 |
| University Hospitals | 158 | 166 | 5.06 | 6.6 | 25.15 |
| University of Chicago Medicine | 133 | 158 | 18.8 | 2.975 | 53.11 |
| University of Iowa Health | 1 | 2 | 100 | 2.6 | 0.77 |
| University of Maryland Medical System | 0 | 0 | n/a | 5.1 | 0 |
| University of Texas System | 196 | 221 | 12.76 | 13.6 | 16.25 |
| University of Utah Health | 16 | 34 | 112.5 | 3.2 | 10.63 |
| UW Health | 214 | 232 | 8.41 | 3.9 | 59.49 |
| Vanderbilt University Medical Center Department of Biomedical Informatics | 0 | 1 | n/a | 6.4 | 0.16 |
| Willis-Knighton Health | 0 | 0 | n/a | 1.4 | 0 |
| Org - Click to sort any column | Member Event Registrations 2023 - thru Q2 |
Member Event Registrations 2024 - thru Q2 |
% change | NPR | Registrations as % of NPR |
|---|---|---|---|---|---|
| AdventHealth | 136 | 27 | -80.15 | 16 | 1.69 |
| Advocate Health | 69 | 88 | 27.54 | 23 | 3.83 |
| Ascension | 455 | 458 | 0.66 | 26 | 17.62 |
| AtlantiCare | 24 | 8 | -66.67 | .9 | 8.89 |
| Avera Health | 93 | 59 | -36.56 | 3.1 | 19.03 |
| Baptist Health | 127 | 159 | 25.2 | 4 | 39.75 |
| Baptist Health South Florida | 71 | 50 | -29.58 | 5.3 | 9.43 |
| BayCare Health System | 189 | 129 | -31.75 | 5.9 | 21.86 |
| Baystate Health | 30 | 11 | -63.33 | 1.9 | 5.79 |
| Bon Secours Mercy Health | 107 | 143 | 33.64 | 11.7 | 12.22 |
| Bronson Healthcare | 80 | 73 | -8.75 | 1.222 | 59.74 |
| Carilion Clinic | 136 | 104 | -23.53 | 2.4 | 43.33 |
| Cedars-Sinai | 71 | 62 | -12.68 | 6.1 | 10.16 |
| Centracare | 4 | 33 | 725 | 1.5 | 22 |
| Childrens Health | 41 | 75 | 82.93 | 2.2 | 34.09 |
| Childrens Minnesota | 67 | 8 | -88.06 | 1.0 | 8 |
| CHRISTUS Health | 77 | 62 | -19.48 | 6.4 | 9.69 |
| Cincinnati Childrens Hospital Medical Center | 57 | 29 | -49.12 | 2.6 | 11.15 |
| Cleveland Clinic | 75 | 55 | -26.67 | 12 | 4.58 |
| CommonSpirit Health | 185 | 147 | -20.54 | 34 | 4.32 |
| Corewell Health | 297 | 399 | 34.34 | 9.1 | 43.85 |
| Emory Healthcare | 1 | 4 | 300 | 6.2 | 0.65 |
| Emplify Health | 3 | 10 | 233.33 | 1.7 | 5.88 |
| Endeavor Health | 52 | 33 | -36.54 | 4.3 | 7.67 |
| Hartford HealthCare | 46 | 17 | -63.04 | 5.5 | 3.09 |
| Henry Ford Health | 215 | 192 | -10.7 | 7.7 | 24.94 |
| HonorHealth | 179 | 93 | -48.04 | 2.7 | 34.44 |
| Houston Methodist | 95 | 54 | -43.16 | 8 | 6.75 |
| Intermountain Health | 191 | 170 | -10.99 | 9.6 | 17.71 |
| IU Health | 179 | 180 | 0.56 | 6.6 | 27.27 |
| John Muir Health | 15 | 3 | -80 | 1.7 | 1.76 |
| Loma Linda University Health | 119 | 72 | -39.5 | 2.2 | 32.73 |
| Lurie Childrens | 53 | 24 | -54.72 | 1.2 | 20 |
| Memorial Health | 19 | 23 | 21.05 | 1.4 | 16.43 |
| Memorial Healthcare System | 107 | 48 | -55.14 | 3.2 | 15 |
| Memorial Hermann | 96 | 48 | -50 | 7.4 | 6.49 |
| Memorial Sloan Kettering Cancer Center | 189 | 204 | 7.94 | 4.9 | 41.63 |
| MetroHealth | 67 | 18 | -73.13 | 1.4 | 12.86 |
| Michigan Medicine | 115 | 77 | -33.04 | 7 | 11 |
| Northern Light Health | 110 | 46 | -58.18 | 1.8 | 25.56 |
| Northwestern Medicine | 144 | 117 | -18.75 | 6.7 | 17.46 |
| Rush University Medical Center | 48 | 42 | -12.5 | 3.1 | 13.55 |
| Scripps Health | 84 | 87 | 3.57 | 3.1 | 28.06 |
| Sentara Health | 191 | 164 | -14.14 | 5.2 | 31.54 |
| Sharp HealthCare | 118 | 94 | -20.34 | 3.4 | 27.65 |
| Stanford Medicine | 149 | 114 | -23.49 | 11 | 10.36 |
| Tampa General Hospital | 24 | 7 | -70.83 | 2.6 | 2.69 |
| Texas Health Resources | 187 | 206 | 10.16 | 5.8 | 35.52 |
| Trinity Health | 102 | 35 | -65.69 | 20.5 | 1.71 |
| UC San Diego Health | 34 | 31 | -8.82 | 3.5 | 8.86 |
| UCLA Health | 107 | 126 | 17.76 | 4.4 | 28.64 |
| UK HealthCare | 19 | 22 | 15.79 | 3.2 | 6.88 |
| University Hospitals | 86 | 43 | -50 | 6.6 | 6.52 |
| University of Chicago Medicine | 67 | 58 | -13.43 | 2.975 | 19.5 |
| University of Texas System | 195 | 88 | -54.87 | 13.6 | 6.47 |
| University of Utah Health | 42 | 43 | 2.38 | 3.2 | 13.44 |
| UW Health | 172 | 91 | -47.09 | 3.9 | 23.33 |
| Duke Health | 0 | 2 | n/a | 5.4 | 0.37 |
| ECU Health | 0 | 7 | n/a | 2.4 | 2.92 |
| Froedtert ThedaCare Health Inc | 0 | 56 | n/a | 5.6 | 10 |
| Piedmont Healthcare | 0 | 6 | n/a | 6.5 | 0.92 |
| University of Iowa Health | 0 | 2 | n/a | 2.6 | 0.77 |