| Organization (click to sort) | First Name | Last Name | Suffix | Title | Status |
|---|---|---|---|---|---|
| Tampa General Hospital | Scott | Arnold | EVP, Chief Digital & Innovation Officer | confirmed | |
| Sentara Health | Tim | Skeen | EVP & CIO | confirmed | |
| Scottsdale Institute | Janet | Guptill | President & CEO | confirmed | |
| Memorial Healthcare System | Jeffrey | Sturman | Senior Vice President & Chief Digital Officer | confirmed | |
| Scottsdale Institute | Cynthia | Clark | SVP, Member Executive Engagement & Strategy | confirmed | |
| Cleveland Clinic | Sarah | Hatchett | Interim Chief Information Officer | confirmed | |
| Scottsdale Institute | Karen | Sjoblom | Director of Communications | confirmed | |
| UW Health | Chero | Goswami | System VP, Chief Information & Digital Officer | confirmed | |
| Scottsdale Institute | Ashley | Pirtle | Manager of Executive Engagement | confirmed | |
| Impact Advisors | Skip | Lemon | Managing Director | confirmed | |
| IU Health | Ben | Mansalis | Chief Digital and Information Officer | confirmed | |
| Impact Advisors | Peter | Smith | CEO and Co-Founder | confirmed | |
| Northwestern Medicine | Kali | Arduini | Director, Innovation | confirmed | |
| Scottsdale Institute | John | Hendricks | VP, Benchmarking and Research | confirmed | |
| SSM Health | Joy | Grosser | CIO | confirmed | |
| Baystate Health | Kevin | Conway | Senior Vice President, Chief Information and Digital Officer | confirmed | |
| Advocate Health | Andy | Crowder | SVP, Chief Information Officer Advocate Health, Southeast Region & Enterprise Chief Digital Technology Officer | confirmed | |
| Impact Advisors | Andrew | Smith | President and Co-Founder | confirmed | |
| Childrens Health | Chris | Akeroyd | SVP, CIO | confirmed | |
| El Camino Health | Deb | Muro | CIO | confirmed | |
| BayCare Health System | William | Walders | SVP, CIO | confirmed | |
| Scottsdale Institute | Christy | Lemak | Executive in Residence | confirmed | |
| Scottsdale Institute | Gen | Hedland-Hill | confirmed | ||
| Scottsdale Institute | Gail | Donovan | confirmed | ||
| BayCare Health System | Tim | Thompson | SVP & Chief Administrative Officer | confirmed |
| AdventHealth |
| Advocate Health |
| Ascension |
| AtlantiCare |
| Avera Health |
| Baptist Health |
| Baptist Health South Florida |
| BayCare Health System |
| Baystate Health |
| Bon Secours Mercy Health |
| Bronson Healthcare |
| Carilion Clinic |
| Cedars-Sinai |
| CentraCare |
| Childrens Health |
| Childrens Minnesota |
| CHRISTUS Health |
| Cincinnati Childrens Hospital Medical Center |
| Cleveland Clinic |
| CommonSpirit Health |
| Corewell Health |
| Duke Health |
| ECU Health |
| Emory Healthcare |
| Emplify Health |
| Endeavor Health |
| Froedtert ThedaCare Health Inc |
| Geisinger Health System |
| Hartford HealthCare |
| Henry Ford Health |
| HonorHealth |
| Houston Methodist |
| Intermountain Health |
| IU Health |
| John Muir Health |
| Loma Linda University Health |
| Lurie Childrens |
| Memorial Health |
| Memorial Healthcare System |
| Memorial Hermann |
| Memorial Sloan Kettering Cancer Center |
| MetroHealth |
| Michigan Medicine |
| Northern Light Health |
| Northwestern Medicine |
| Piedmont Healthcare |
| Rush University Medical Center |
| Scripps Health |
| Sentara Health |
| Sharp HealthCare |
| St. Luke’s Health System |
| Stanford Medicine |
| Tampa General Hospital |
| Texas Health Resources |
| Trinity Health |
| UC San Diego Health |
| UCLA Health |
| UK HealthCare |
| UNC Health |
| University Hospitals |
| University of Chicago Medicine |
| University of Iowa Health |
| University of Maryland Medical System |
| University of Texas System |
| University of Utah Health |
| UW Health |
| Vanderbilt University Medical Center, Department of Biomedical Informatics |
| WellSpan Health |
| Willis-Knighton Health |
| Sponsors |
| Abridge |
| Aidoc |
| Ambience Healthcare |
| Bunkerhill Health |
| Chartis |
| Deloitte |
| DexCare |
| Epic |
| Evidently |
| Impact Advisors |
| Iris Telehealth |
| Kirby Partners |
| Korn Ferry |
| Meditech |
| Microsoft |
| Press Ganey |
| ServiceNow |
| Wolters Kluwer |