```php
| Org - Click to sort any column | Profiles added Q1 2025 | Profiles added Q2 2025 | Profiles added Q3 2025 | Profiles added Q4 2025 | Profiles added Q1 2026 | Profiles added Q2 2026 | Profiles added Q3 2026 | Profiles added Q4 2026 |
|---|---|---|---|---|---|---|---|---|
| Abridge | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 0 |
| Aidoc | 8 | 1 | 2 | 0 | 0 | 5 | 1 | 0 |
| Ambience Healthcare | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 0 |
| Artisight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunkerhill Health | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| C-Suite Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CENSINET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chartis | 14 | 18 | 16 | 16 | 8 | 14 | 13 | 0 |
| Circle Square Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deloitte | 20 | 4 | 0 | 4 | 3 | 3 | 0 | 0 |
| Epic | 18 | 13 | 20 | 11 | 21 | 17 | 16 | 0 |
| Evidently | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| EXL Health | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Hyro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Impact Advisors | 14 | 21 | 21 | 25 | 16 | 24 | 18 | 0 |
| Kirby Partners | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| KLAS Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manatt | 0 | 0 | 0 | 1 | 30 | 2 | 0 | 0 |
| MEDITECH | 49 | 25 | 116 | 22 | 16 | 26 | 4 | 0 |
| Microsoft | 4 | 1 | 31 | 4 | 1 | 6 | 11 | 0 |
| OCHIN | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 0 |
| Press Ganey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ServiceNow | 1 | 2 | 2 | 1 | 7 | 1 | 0 | 0 |
| The Alliance for Smart Healthcare Excellence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WittKieffer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wolters Kluwer | 6 | 2 | 7 | 5 | 6 | 5 | 2 | 0 |
| Org - Click to sort any column | Event Registrations Q1 2025 |
Event Registrations Q2 2025 |
Event Registrations Q3 2025 |
Event Registrations Q4 2025 |
Event Registrations Q1 2026 |
Event Registrations Q2 2026 |
Event Registrations Q3 2026 |
Event Registrations Q4 2026 |
|---|---|---|---|---|---|---|---|---|
| Abridge | 0 | 0 | 2 | 2 | 8 | 3 | 5 | 0 |
| Aidoc | 4 | 2 | 11 | 7 | 3 | 12 | 3 | 0 |
| Ambience Healthcare | 4 | 0 | 3 | 4 | 5 | 1 | 2 | 0 |
| Bunkerhill Health | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| C-Suite Resources | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Censinet | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chartis | 93 | 53 | 57 | 56 | 57 | 40 | 44 | 0 |
| Deloitte | 46 | 38 | 15 | 18 | 18 | 12 | 11 | 0 |
| Epic | 140 | 73 | 72 | 90 | 73 | 61 | 80 | 0 |
| Evidently | 1 | 2 | 1 | 2 | 8 | 0 | 2 | 0 |
| EXL Health | 21 | 7 | 0 | 13 | 4 | 4 | 0 | 0 |
| Impact Advisors | 107 | 56 | 75 | 78 | 110 | 56 | 88 | 0 |
| Kirby Partners | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 |
| KLAS Research | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Manatt | 1 | 0 | 0 | 1 | 14 | 7 | 9 | 0 |
| Meditech | 415 | 280 | 348 | 433 | 343 | 347 | 297 | 0 |
| Microsoft | 3 | 1 | 14 | 27 | 22 | 32 | 57 | 0 |
| OCHIN | 0 | 0 | 0 | 2 | 8 | 10 | 18 | 0 |
| Press Ganey | 8 | 4 | 2 | 4 | 4 | 3 | 0 | 0 |
| ServiceNow | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 |
| The Alliance for Smart Healthcare Excellence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WittKieffer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wolters Kluwer | 115 | 54 | 95 | 90 | 86 | 70 | 51 | 0 |