| Org - Click to sort any column | Profiles added Q1 2024 | Profiles added Q2 2024 | Profiles added Q3 2024 | Profiles added Q4 2024 | Profiles added Q1 2025 | Profiles added Q2 2025 | Profiles added Q3 2025 | Profiles added Q4 2025 |
|---|---|---|---|---|---|---|---|---|
| Abridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ambience Healthcare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Nurses Association | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C-Suite Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CENSINET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chartis | 13 | 11 | 19 | 12 | 0 | 0 | 0 | 0 |
| Circle Square Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deloitte | 2 | 4 | 10 | 42 | 0 | 0 | 0 | 0 |
| Deloitte | 2 | 4 | 10 | 42 | 0 | 0 | 0 | 0 |
| DexCare | 0 | 1 | 26 | 3 | 0 | 0 | 0 | 0 |
| Epic | 24 | 41 | 29 | 25 | 0 | 0 | 0 | 0 |
| Evidently | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXL Health | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hearst Health | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Impact Advisors | 12 | 14 | 11 | 11 | 0 | 0 | 0 | 0 |
| Iris Telehealth | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kirby Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KLAS Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korn Ferry | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| LeanTaaS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEDITECH | 18 | 13 | 20 | 20 | 0 | 0 | 0 | 0 |
| Nuance | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 |
| OCHIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Press Ganey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ServiceNow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solventum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Alliance for Smart Healthcare Excellence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolters Kluwer | 5 | 6 | 7 | 3 | 0 | 0 | 0 | 0 |
| Org - Click to sort any column | Event Registrations Q1 2024 |
Event Registrations Q2 2024 |
Event Registrations Q3 2024 |
Event Registrations Q4 2024 |
Event Registrations Q1 2025 |
Event Registrations Q2 2025 |
Event Registrations Q3 2025 |
Event Registrations Q4 2025 |
|---|---|---|---|---|---|---|---|---|
| Aidoc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Nurses Association | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| C-Suite Resources | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chartis | 147 | 69 | 74 | 92 | 0 | 0 | 0 | 0 |
| Deloitte | 74 | 78 | 44 | 64 | 0 | 0 | 0 | 0 |
| DexCare | 1 | 1 | 43 | 27 | 0 | 0 | 0 | 0 |
| Epic | 135 | 122 | 117 | 113 | 0 | 0 | 0 | 0 |
| EXL Health | 25 | 10 | 15 | 15 | 0 | 0 | 0 | 0 |
| Hearst Health | 155 | 106 | 108 | 84 | 0 | 0 | 0 | 0 |
| Impact Advisors | 92 | 76 | 79 | 57 | 0 | 0 | 0 | 0 |
| Iris Telehealth | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kirby Partners | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Korn Ferry | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| LeanTaaS | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Manatt | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meditech | 305 | 262 | 203 | 286 | 0 | 0 | 0 | 0 |
| Nuance | 40 | 39 | 33 | 29 | 0 | 0 | 0 | 0 |
| Press Ganey | 9 | 5 | 9 | 10 | 0 | 0 | 0 | 0 |
| Wolters Kluwer | 85 | 97 | 98 | 65 | 0 | 0 | 0 | 0 |