Org - Click to sort any column | Member Profiles Total thru Q2 2023 |
Member Profiles Total thru Q2 2024 |
% change |
---|---|---|---|
Aidoc | 0 | 0 | n/a |
Ambience Healthcare | 0 | 0 | n/a |
Chartis | 46 | 114 | 147.83 |
Deloitte | 326 | 340 | 4.29 |
DexCare | 1 | 3 | 200 |
Epic | 582 | 697 | 19.76 |
Evidently | 0 | 0 | n/a |
EXL Health | 53 | 59 | 11.32 |
Hearst Health | 205 | 212 | 3.41 |
Hearst Health | 205 | 212 | 3.41 |
Impact Advisors | 288 | 353 | 22.57 |
Iris Telehealth | 0 | 0 | n/a |
Kirby Partners | 3 | 3 | 0 |
Korn Ferry | 58 | 61 | 5.17 |
LeanTaaS | 0 | 1 | n/a |
Meditech | 212 | 291 | 37.26 |
Nuance | 322 | 342 | 6.21 |
Press Ganey | 54 | 59 | 9.26 |
ServiceNow | 0 | 0 | n/a |
Solventum | 0 | 0 | n/a |
Wolters Kluwer | 568 | 588 | 3.52 |
Org - Click to sort any column | Member Event Registrations 2023 - thru Q2 |
Member Event Registrations 2024 - thru Q2 |
% change |
---|---|---|---|
Chartis | 75 | 216 | 188 |
Deloitte | 129 | 76 | -41.09 |
Epic | 222 | 257 | 15.77 |
EXL Health | 69 | 35 | -49.28 |
Hearst Health | 474 | 522 | 10.13 |
Impact Advisors | 131 | 168 | 28.24 |
Kirby Partners | 3 | 2 | -33.33 |
Korn Ferry | 15 | 6 | -60 |
Meditech | 597 | 567 | -5.03 |
Nuance | 117 | 79 | -32.48 |
Press Ganey | 89 | 14 | -84.27 |
Wolters Kluwer | 229 | 182 | -20.52 |
Aidoc | 0 | 1 | n/a |
DexCare | 0 | 2 | n/a |
LeanTaaS | 0 | 1 | n/a |