Org - Click to sort any column | Member Profiles Total thru Q4 2020 |
Member Profiles Total thru Q4 2021 |
% change |
---|---|---|---|
Aidoc | 0 | 0 | n/a |
Ambience Healthcare | 0 | 0 | n/a |
Chartis | 0 | 0 | n/a |
Deloitte | 224 | 233 | 4.02 |
DexCare | 0 | 0 | n/a |
Epic | 289 | 426 | 47.4 |
Evidently | 0 | 0 | n/a |
EXL Health | 0 | 10 | n/a |
Hearst Health | 134 | 154 | 14.93 |
Hearst Health | 134 | 154 | 14.93 |
Impact Advisors | 147 | 175 | 19.05 |
Iris Telehealth | 0 | 0 | n/a |
Kirby Partners | 0 | 0 | n/a |
Korn Ferry | 23 | 24 | 4.35 |
LeanTaaS | 0 | 0 | n/a |
Meditech | 0 | 1 | n/a |
Nuance | 244 | 285 | 16.8 |
Press Ganey | 0 | 0 | n/a |
ServiceNow | 0 | 0 | n/a |
Solventum | 0 | 0 | n/a |
Wolters Kluwer | 423 | 487 | 15.13 |
Org - Click to sort any column | Member Event Registrations 2020 only - thru Q4 |
Member Event Registrations 2021 only - thru Q4 |
% change |
---|---|---|---|
Deloitte | 182 | 97 | -46.7 |
Epic | 401 | 532 | 32.67 |
Hearst Health | 782 | 494 | -36.83 |
Impact Advisors | 473 | 228 | -51.8 |
Korn Ferry | 3 | 1 | -66.67 |
Nuance | 366 | 338 | -7.65 |
Wolters Kluwer | 748 | 390 | -47.86 |
EXL Health | 0 | 26 | n/a |
Press Ganey | 0 | 0 | N/A |