Org - Click to sort any column | Member Profiles Total thru Q4 2021 |
Member Profiles Total thru Q4 2022 |
% change |
---|---|---|---|
Aidoc | 0 | 0 | n/a |
Ambience Healthcare | 0 | 0 | n/a |
Chartis | 0 | 0 | n/a |
Deloitte | 233 | 243 | 4.29 |
DexCare | 0 | 0 | n/a |
Epic | 426 | 544 | 27.7 |
Evidently | 0 | 0 | n/a |
EXL Health | 10 | 39 | 290 |
Hearst Health | 154 | 192 | 24.68 |
Hearst Health | 154 | 192 | 24.68 |
Impact Advisors | 175 | 229 | 30.86 |
Iris Telehealth | 0 | 0 | n/a |
Kirby Partners | 0 | 1 | n/a |
Korn Ferry | 24 | 43 | 79.17 |
LeanTaaS | 0 | 0 | n/a |
Meditech | 1 | 74 | 7300 |
Nuance | 285 | 303 | 6.32 |
Press Ganey | 0 | 32 | n/a |
ServiceNow | 0 | 0 | n/a |
Solventum | 0 | 0 | n/a |
Wolters Kluwer | 487 | 559 | 14.78 |
Org - Click to sort any column | Member Event Registrations 2021 only - thru Q4 |
Member Event Registrations 2022 only - thru Q4 |
% change |
---|---|---|---|
Deloitte | 97 | 117 | 20.62 |
Epic | 532 | 559 | 5.08 |
EXL Health | 26 | 220 | 746.15 |
Hearst Health | 494 | 802 | 62.35 |
Impact Advisors | 228 | 262 | 14.91 |
Korn Ferry | 1 | 20 | 1900 |
Nuance | 338 | 286 | -15.38 |
Wolters Kluwer | 390 | 469 | 20.26 |
Meditech | 0 | 65 | n/a |
Press Ganey | 0 | 59 | n/a |