Org - Click to sort any column | Member Profiles Total thru Q2 2023 |
Member Profiles Total thru Q2 2024 |
% change | NPR | Profiles as % of NPR |
---|---|---|---|---|---|
AdventHealth | 340 | 350 | 2.94 | 15.2 | 23.03 |
Advocate Health | 128 | 170 | 32.81 | 20.1 | 8.46 |
Advocate Health | 128 | 170 | 32.81 | 20.1 | 8.46 |
Advocate Health | 128 | 170 | 32.81 | 20.1 | 8.46 |
Advocate Health | 128 | 170 | 32.81 | n/a | |
Ascension | 1723 | 1779 | 3.25 | 23 | 77.35 |
AtlantiCare | 57 | 57 | 0 | .8 | 71.25 |
Avera Health | 123 | 152 | 23.58 | 2.6 | 58.46 |
Baptist Health | 251 | 294 | 17.13 | 3.3 | 89.09 |
Baptist Health South Florida | 49 | 64 | 30.61 | 4.3 | 14.88 |
BayCare Health System | 343 | 358 | 4.37 | 5.9 | 60.68 |
Baystate Health | 73 | 74 | 1.37 | 1.62 | 45.68 |
Bon Secours Mercy Health | 183 | 209 | 14.21 | 9 | 23.22 |
Bronson Healthcare | 101 | 119 | 17.82 | 1.222 | 97.38 |
Carilion Clinic | 303 | 357 | 17.82 | 2 | 178.5 |
Cedars-Sinai | 137 | 155 | 13.14 | 5.4 | 28.7 |
CentraCare | 16 | 31 | 93.75 | 1.4 | 22.14 |
Children's Health | 25 | 42 | 68 | 1.9 | 22.11 |
Children's Minnesota | 151 | 151 | 0 | 1.0 | 151 |
CHRISTUS Health | 275 | 277 | 0.73 | 6 | 46.17 |
Cincinnati Children's Hospital Medical Center | 58 | 70 | 20.69 | 2.4 | 29.17 |
Cleveland Clinic | 39 | 59 | 51.28 | 11.6 | 5.09 |
CommonSpirit Health | 448 | 474 | 5.8 | 29 | 16.34 |
Corewell Health | 1031 | 1149 | 11.45 | 8 | 143.63 |
Duke Health | 0 | 8 | n/a | 5.1 | 1.57 |
ECU Health | 0 | 2 | n/a | 2.4 | 0.83 |
Emory Healthcare | 0 | 14 | n/a | 6.2 | 2.26 |
Emplify Health | 1 | 3 | 200 | 1.1 | 2.73 |
Endeavor Health | 30 | 41 | 36.67 | 4.5 | 9.11 |
Froedtert ThedaCare Health Inc | 42 | 70 | 66.67 | 5.8 | 12.07 |
Geisinger Health System | 0 | 0 | n/a | n/a | |
Hartford HealthCare | 38 | 46 | 21.05 | 5.5 | 8.36 |
HealthPartners | 0 | 2 | n/a | 4.5 | 0.44 |
Henry Ford Health | 466 | 501 | 7.51 | 7.7 | 65.06 |
HonorHealth | 243 | 263 | 8.23 | 2.3 | 114.35 |
Houston Methodist | 228 | 233 | 2.19 | 5.7 | 40.88 |
Intermountain Health | 478 | 505 | 5.65 | 9 | 56.11 |
IU Health | 449 | 488 | 8.69 | 6 | 81.33 |
John Muir Health | 21 | 24 | 14.29 | 1.7 | 14.12 |
Loma Linda University Health | 130 | 149 | 14.62 | 1.9 | 78.42 |
Lurie Children's | 27 | 31 | 14.81 | 1.1 | 28.18 |
Memorial Health | 84 | 87 | 3.57 | 1.3 | 66.92 |
Memorial Healthcare System | 98 | 110 | 12.24 | 2.5 | 44 |
Memorial Hermann | 211 | 218 | 3.32 | 6.3 | 34.6 |
Memorial Sloan Kettering Cancer Center | 551 | 579 | 5.08 | 4.3 | 134.65 |
MetroHealth | 22 | 24 | 9.09 | 1.2 | 20 |
Michigan Medicine | 195 | 210 | 7.69 | 6 | 35 |
Northern Light Health | 148 | 166 | 12.16 | 2.2 | 75.45 |
Northwestern Medicine | 403 | 479 | 18.86 | 5.7 | 84.04 |
Piedmont Healthcare | 0 | 7 | n/a | 5.4 | 1.3 |
Rush University Medical Center | 72 | 80 | 11.11 | 2.6 | 30.77 |
Scripps Health | 113 | 120 | 6.19 | 3.1 | 38.71 |
Sentara Health | 428 | 535 | 25 | 5.2 | 102.88 |
Sharp HealthCare | 326 | 340 | 4.29 | 3 | 113.33 |
St. Luke’s Health System | 0 | 1 | n/a | 3.5 | 0.29 |
Stanford Medicine | 153 | 169 | 10.46 | 8.7 | 19.43 |
Tampa General Hospital | 12 | 14 | 16.67 | 1.6 | 8.75 |
Texas Health Resources | 474 | 513 | 8.23 | 5.4 | 95 |
Trinity Health | 624 | 626 | 0.32 | 17 | 36.82 |
UC San Diego Health | 10 | 21 | 110 | 3.5 | 6 |
UCLA Health | 204 | 226 | 10.78 | 2.785 | 81.15 |
UK HealthCare | 89 | 94 | 5.62 | 2.6 | 36.15 |
University Hospitals | 247 | 256 | 3.64 | 6.6 | 38.79 |
University of Chicago Medicine | 135 | 160 | 18.52 | 2.5 | 64 |
University of Iowa Health | 0 | 1 | n/a | 2.1 | 0.48 |
University of Maryland Medical System | 0 | 0 | n/a | 4.8 | 0 |
University of Texas System | 198 | 223 | 12.63 | 10.1 | 22.08 |
University of Utah Health | 16 | 34 | 112.5 | 2.6 | 13.08 |
University of Virginia Health System | 59 | 61 | 3.39 | 2.5 | 24.4 |
UW Health | 216 | 234 | 8.33 | 3.1 | 75.48 |
Org - Click to sort any column | Member Event Registrations 2023 - thru Q2 |
Member Event Registrations 2024 - thru Q2 |
% change | NPR | Registrations as % of NPR |
---|---|---|---|---|---|
AdventHealth | 136 | 27 | -80.15 | 15.2 | 1.78 |
Advocate Health | 276 | 352 | 27.54 | 20.1 | 17.51 |
Ascension | 455 | 458 | 0.66 | 23 | 19.91 |
AtlantiCare | 24 | 8 | -66.67 | .8 | 10 |
Avera Health | 93 | 59 | -36.56 | 2.6 | 22.69 |
Baptist Health | 127 | 159 | 25.2 | 3.3 | 48.18 |
Baptist Health South Florida | 71 | 50 | -29.58 | 4.3 | 11.63 |
BayCare Health System | 189 | 129 | -31.75 | 5.9 | 21.86 |
Baystate Health | 30 | 11 | -63.33 | 1.62 | 6.79 |
Bon Secours Mercy Health | 107 | 143 | 33.64 | 9 | 15.89 |
Bronson Healthcare | 80 | 73 | -8.75 | 1.222 | 59.74 |
Carilion Clinic | 136 | 104 | -23.53 | 2 | 52 |
Cedars-Sinai | 71 | 62 | -12.68 | 5.4 | 11.48 |
Centracare | 4 | 33 | 725 | 1.4 | 23.57 |
Childrens Health | 41 | 75 | 82.93 | 1.9 | 39.47 |
Childrens Minnesota | 67 | 8 | -88.06 | 1.0 | 8 |
CHRISTUS Health | 77 | 62 | -19.48 | 6 | 10.33 |
Cincinnati Childrens Hospital Medical Center | 57 | 29 | -49.12 | 2.4 | 12.08 |
Cleveland Clinic | 75 | 55 | -26.67 | 11.6 | 4.74 |
CommonSpirit Health | 185 | 147 | -20.54 | 29 | 5.07 |
Corewell Health | 297 | 399 | 34.34 | 8 | 49.88 |
Emory Healthcare | 1 | 4 | 300 | 6.2 | 0.65 |
Emplify Health | 3 | 10 | 233.33 | 1.1 | 9.09 |
Endeavor Health | 52 | 33 | -36.54 | 4.5 | 7.33 |
Hartford HealthCare | 46 | 17 | -63.04 | 5.5 | 3.09 |
Henry Ford Health | 215 | 192 | -10.7 | 7.7 | 24.94 |
HonorHealth | 179 | 93 | -48.04 | 2.3 | 40.43 |
Houston Methodist | 95 | 54 | -43.16 | 5.7 | 9.47 |
Intermountain Health | 191 | 170 | -10.99 | 9 | 18.89 |
IU Health | 179 | 180 | 0.56 | 6 | 30 |
John Muir Health | 15 | 3 | -80 | 1.7 | 1.76 |
Loma Linda University Health | 119 | 72 | -39.5 | 1.9 | 37.89 |
Lurie Childrens | 53 | 24 | -54.72 | 1.1 | 21.82 |
Memorial Health | 19 | 23 | 21.05 | 1.3 | 17.69 |
Memorial Healthcare System | 107 | 48 | -55.14 | 2.5 | 19.2 |
Memorial Hermann | 96 | 48 | -50 | 6.3 | 7.62 |
Memorial Sloan Kettering Cancer Center | 189 | 204 | 7.94 | 4.3 | 47.44 |
MetroHealth | 67 | 18 | -73.13 | 1.2 | 15 |
Michigan Medicine | 115 | 77 | -33.04 | 6 | 12.83 |
Northern Light Health | 110 | 46 | -58.18 | 2.2 | 20.91 |
Northwestern Medicine | 144 | 117 | -18.75 | 5.7 | 20.53 |
Rush University Medical Center | 48 | 42 | -12.5 | 2.6 | 16.15 |
Scripps Health | 84 | 87 | 3.57 | 3.1 | 28.06 |
Sentara Health | 191 | 164 | -14.14 | 5.2 | 31.54 |
Sharp HealthCare | 118 | 94 | -20.34 | 3 | 31.33 |
Stanford Medicine | 149 | 114 | -23.49 | 8.7 | 13.1 |
Tampa General Hospital | 24 | 7 | -70.83 | 1.6 | 4.38 |
Texas Health Resources | 187 | 206 | 10.16 | 5.4 | 38.15 |
Trinity Health | 102 | 35 | -65.69 | 17 | 2.06 |
UC San Diego Health | 34 | 31 | -8.82 | 3.5 | 8.86 |
UCLA Health | 107 | 126 | 17.76 | 2.785 | 45.24 |
UK HealthCare | 19 | 22 | 15.79 | 2.6 | 8.46 |
University Hospitals | 86 | 43 | -50 | 6.6 | 6.52 |
University of Chicago Medicine | 67 | 58 | -13.43 | 2.5 | 23.2 |
University of Texas System | 195 | 88 | -54.87 | 10.1 | 8.71 |
University of Utah Health | 42 | 43 | 2.38 | 2.6 | 16.54 |
University of Virginia Health System | 17 | 17 | 0 | 2.5 | 6.8 |
UW Health | 172 | 91 | -47.09 | 3.1 | 29.35 |
Duke Health | 0 | 2 | n/a | 5.1 | 0.39 |
ECU Health | 0 | 7 | n/a | 2.4 | 2.92 |
Froedtert ThedaCare Health Inc | 0 | 56 | n/a | 5.8 | 9.66 |
HealthPartners | 0 | 1 | n/a | 4.5 | 0.22 |
Piedmont Healthcare | 0 | 6 | n/a | 5.4 | 1.11 |
University of Iowa Health | 0 | 2 | n/a | 2.1 | 0.95 |
Vanderbilt University Medical Center | 0 | 1 | n/a | n/a |