Org - Click to sort any column | Member Profiles Total thru Q4 2022 |
Member Profiles Total thru Q4 2023 |
% change |
---|---|---|---|
Aidoc | 0 | 0 | n/a |
Ambience Healthcare | 0 | 0 | n/a |
Chartis | 0 | 90 | n/a |
Deloitte | 243 | 334 | 37.45 |
DexCare | 0 | 1 | n/a |
Epic | 544 | 632 | 16.18 |
Evidently | 0 | 0 | n/a |
EXL Health | 39 | 54 | 38.46 |
Hearst Health | 192 | 207 | 7.81 |
Hearst Health | 192 | 207 | 7.81 |
Impact Advisors | 229 | 327 | 42.79 |
Iris Telehealth | 0 | 0 | n/a |
Kirby Partners | 1 | 3 | 200 |
Korn Ferry | 43 | 59 | 37.21 |
LeanTaaS | 0 | 0 | n/a |
Meditech | 74 | 260 | 251.35 |
Nuance | 303 | 332 | 9.57 |
Press Ganey | 32 | 56 | 75 |
ServiceNow | 0 | 0 | n/a |
Solventum | 0 | 0 | n/a |
Wolters Kluwer | 559 | 577 | 3.22 |
Org - Click to sort any column | Member Event Registrations 2022 only - thru Q4 |
Member Event Registrations 2023 only - thru Q4 |
% change |
---|---|---|---|
Deloitte | 117 | 217 | 85.47 |
Epic | 559 | 473 | -15.38 |
EXL Health | 220 | 90 | -59.09 |
Hearst Health | 802 | 920 | 14.71 |
Impact Advisors | 262 | 273 | 4.2 |
Korn Ferry | 20 | 16 | -20 |
Meditech | 65 | 1216 | 1770.77 |
Nuance | 286 | 209 | -26.92 |
Press Ganey | 59 | 147 | 149.15 |
Wolters Kluwer | 469 | 389 | -17.06 |
Chartis | 0 | 315 | n/a |
Kirby Partners | 0 | 3 | n/a |