Org - Click to sort any column | Profiles added Q1 2023 | Profiles added Q2 2023 | Profiles added Q3 2023 | Profiles added Q4 2023 | Profiles added Q1 2024 | Profiles added Q2 2024 | Profiles added Q3 2024 | Profiles added Q4 2024 |
---|---|---|---|---|---|---|---|---|
Aidoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambience Healthcare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chartis | 19 | 27 | 26 | 18 | 13 | 11 | 19 | 12 |
Deloitte | 81 | 2 | 5 | 3 | 2 | 4 | 10 | 42 |
DexCare | 1 | 0 | 0 | 0 | 0 | 2 | 26 | 4 |
Epic | 18 | 25 | 23 | 22 | 24 | 41 | 29 | 25 |
Evidently | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXL Health | 6 | 8 | 0 | 1 | 5 | 0 | 3 | 2 |
Hearst Health | 6 | 7 | 0 | 2 | 0 | 5 | 2 | 3 |
Hearst Health | 6 | 7 | 0 | 2 | 0 | 5 | 2 | 3 |
Impact Advisors | 27 | 32 | 28 | 11 | 12 | 14 | 11 | 11 |
Iris Telehealth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kirby Partners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korn Ferry | 11 | 4 | 1 | 0 | 2 | 0 | 3 | 0 |
LeanTaaS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
MEDITECH | 87 | 51 | 28 | 20 | 18 | 13 | 20 | 20 |
Nuance | 6 | 13 | 5 | 5 | 2 | 8 | 3 | 3 |
Press Ganey | 18 | 4 | 2 | 0 | 2 | 1 | 0 | 0 |
ServiceNow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solventum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolters Kluwer | 6 | 3 | 6 | 3 | 5 | 6 | 7 | 3 |
Org - Click to sort any column | Event Registrations Q1 2023 |
Event Registrations Q2 2023 |
Event Registrations Q3 2023 |
Event Registrations Q4 2023 |
Event Registrations Q1 2024 |
Event Registrations Q2 2024 |
Event Registrations Q3 2024 |
Event Registrations Q4 2024 |
---|---|---|---|---|---|---|---|---|
Aidoc | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chartis | 6 | 74 | 140 | 95 | 147 | 69 | 74 | 92 |
Deloitte | 115 | 14 | 51 | 37 | 37 | 39 | 22 | 32 |
DexCare | 0 | 0 | 0 | 0 | 1 | 1 | 43 | 27 |
Epic | 117 | 114 | 130 | 112 | 135 | 122 | 117 | 113 |
EXL Health | 27 | 42 | 14 | 7 | 25 | 10 | 15 | 15 |
Hearst Health | 228 | 248 | 196 | 248 | 310 | 212 | 216 | 168 |
Impact Advisors | 64 | 67 | 92 | 50 | 92 | 76 | 79 | 57 |
Iris Telehealth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kirby Partners | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Korn Ferry | 10 | 5 | 1 | 0 | 4 | 2 | 2 | 2 |
LeanTaaS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Meditech | 247 | 361 | 350 | 258 | 305 | 262 | 203 | 286 |
Nuance | 58 | 60 | 49 | 42 | 40 | 39 | 33 | 29 |
Press Ganey | 48 | 41 | 37 | 21 | 9 | 5 | 9 | 10 |
Wolters Kluwer | 114 | 115 | 88 | 72 | 85 | 97 | 98 | 65 |